to the home of the Calgary PowerHockey League
Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
PLAYOFF CHAMPIONS | Knights | 4 | 4 | 0 | 0 | 0 | 8 | 31 | 23 | 4 |
1st Runner-Up | Vipers | 4 | 2 | 2 | 0 | 0 | 4 | 29 | 27 | 6 |
2nd Runner-Up | Thunder | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 6 |
3rd Runner-Up | Machine | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 2 |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Shawn Pahl | Knights | 4 | 27 | 3 | 30 | 2 | 1 | 0 | 1 |
Nathan Grossklaus | Vipers | 4 | 17 | 7 | 24 | 0 | 2 | 0 | 0 |
Ben Thorne | Vipers | 4 | 12 | 7 | 19 | 4 | 0 | 1 | 1 |
Sean Bons | Knights | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
Gerald Doucette | Machine | 2 | 5 | 1 | 6 | 2 | 0 | 0 | 0 |
Carter Jones | Knights | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
Jack Bedford | Vipers | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Daniel Brown | Vipers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Ron Bons Jr | Knights | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
Jacob McGregor | Thunder | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jeff Barrett | Machine | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Joseph Afonso | Thunder | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kevin Phillips | Thunder | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Machine | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Parker Petruska | Thunder | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
Evan Thorpe* | Machine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nic Margetts | Vipers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hiroshi Popoff | Machine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ishan Manerikar | Thunder | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Randy Martin | Knights | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Remy Bernier | Vipers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Eveleigh | Machine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arron Butler | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chalmers | Vipers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Olisoff | Knights | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bart Gross | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal McGregor | Vipers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Dobko | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Langen | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Blackwell | Machine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fridfinnson | Machine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
---|---|---|---|---|---|---|---|---|
Jeff Barrett | Machine | 2 | 72 | 6 | 5 | 0 | 1 | 0 |
Bart Gross | Thunder | 2 | 120 | 11 | 5.5 | 0 | 2 | 0 |
Ron Bons Jr | Knights | 4 | 240 | 23 | 5.75 | 4 | 0 | 0 |
Crystal McGregor | Vipers | 4 | 199 | 23 | 6.93 | 1 | 2 | 0 |
Evan Thorpe | Machine | 1 | 28 | 1 | 2.14 | 0 | 0 | 0 |
Remy Bernier | Vipers | 3 | 41 | 4 | 5.85 | 1 | 0 | 0 |
Mike Jorgensen | Machine | 1 | 20 | 6 | 18 | 0 | 1 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|
Ben Thorne | Vipers | 4 | 0 | 1 | 0 | 0 | 2 |
Shawn Pahl | Knights | 4 | 0 | 0 | 0 | 0 | 2 |
Carter Jones | Knights | 4 | 0 | 0 | 0 | 0 | 1 |
Evan Thorpe* | Machine | 2 | 0 | 1 | 0 | 0 | 0 |
Sean Bons | Knights | 4 | 0 | 0 | 0 | 0 | 1 |
Gerald Doucette | Machine | 2 | 1 | 0 | 0 | 0 | 0 |
Jeff Barrett | Machine | 2 | 0 | 1 | 0 | 0 | 0 |
Kevin Phillips | Thunder | 1 | 0 | 0 | 1 | 0 | 0 |
Nathan Grossklaus | Vipers | 4 | 1 | 0 | 0 | 0 | 0 |