TEAM | GP | WINS | LOSSES | TIES | OTL | GF | GA | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
Knights | 15 | 10 | 3 | 2 | 0 | 126 | 104 | 22 | 26 |
Vipers | 15 | 9 | 4 | 1 | 1 | 50 | 45 | 20 | 36 |
Thunder | 15 | 6 | 8 | 1 | 0 | 88 | 79 | 13 | 16 |
Demons | 15 | 3 | 12 | 0 | 0 | 67 | 103 | 6 | 34 |
* All Teams Participated in Playoffs |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Mike Falconer | Knights | 15 | 111 | 9 | 120 | 6 | 5 | 2 | 2 |
Nathan Grossklaus | Thunder | 15 | 57 | 17 | 74 | 6 | 5 | 2 | 1 |
Kevin Phillips | Demons | 13 | 42 | 8 | 50 | 12 | 0 | 4 | 1 |
Rob Peterson | Thunder | 14 | 25 | 24 | 49 | 2 | 2 | 4 | 2 |
Scott Laing | Demons | 15 | 21 | 16 | 37 | 0 | 2 | 6 | 0 |
Gerald Doucette | Vipers | 14 | 25 | 7 | 32 | 6 | 0 | 1 | 3 |
Kevin Lawson | Vipers | 15 | 17 | 12 | 29 | 2 | 2 | 2 | 2 |
CJ Ginther | Knights | 15 | 11 | 14 | 25 | 4 | 2 | 1 | 1 |
Aaron Kettler | Demons | 14 | 3 | 14 | 17 | 0 | 0 | 1 | 1 |
Crystal McGregor | Knights | 15 | 4 | 6 | 10 | 4 | 2 | 0 | 3 |
Keith Bourbonnais | Vipers | 13 | 7 | 2 | 9 | 2 | 1 | 0 | 3 |
Jennifer Donnelly | Thunder | 14 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
Ron Bons Jr | Thunder | 15 | 2 | 5 | 7 | 4 | 0 | 1 | 0 |
Michael Blackwell | Knights | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Ben Thorne* | Thunder | 14 | 1 | 5 | 6 | 2 | 0 | 1 | 1 |
Bart Gross | Knights | 13 | 0 | 6 | 6 | 0 | 2 | 2 | 1 |
Mark Flores | Demons | 14 | 0 | 5 | 5 | 20 | 0 | 1 | 0 |
Ryan Kostiuk | Demons | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeff Barrett* | Vipers | 9 | 1 | 1 | 2 | 4 | 1 | 0 | 2 |
Rob Sacco | Demons | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Colin Compton* | Demons | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brodie Boychuk | Vipers | 14 | 0 | 1 | 1 | 14 | 1 | 0 | 0 |
Robert Donnelly | Vipers | 15 | 0 | 1 | 1 | 0 | 5 | 0 | 1 |
Taylor Eveleigh | Vipers | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arron Butler | Thunder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Margetts | Knights | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Jorgensen | Thunder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Donnelly | Demons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Pellegrino | Knights | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Bedford | Knights | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
Jonathan Ling | Vipers | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
* Rookies |
Name | Team | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Robert Donnelly | Vipers | 15 | 908 | 45 | 2.97 | 9 | 5 | 1 | 3 |
Mike Jorgensen | Thunder | 12 | 725 | 55 | 4.55 | 5 | 6 | 1 | 0 |
Rob Sacco | Demons | 7 | 423 | 44 | 6.24 | 2 | 5 | 0 | 0 |
Scott Laing | Demons | 6 | 360 | 38 | 6.33 | 1 | 5 | 0 | 1 |
Bart Gross | Knights | 13 | 790 | 84 | 6.38 | 9 | 2 | 2 | 0 |
Jennifer Donnelly | Thunder | 2 | 120 | 5 | 2.5 | 1 | 1 | 0 | 0 |
Mike Falconer | Knights | 1 | 60 | 3 | 3 | 0 | 1 | 0 | 0 |
Kevin Phillips | Demons | 1 | 40 | 7 | 10.5 | 0 | 1 | 0 | 0 |
Colin Compton* | Demons | 2 | 80 | 14 | 10.5 | 0 | 1 | 0 | 0 |
Nic Margetts | Knights | 1 | 60 | 17 | 17 | 1 | 0 | 0 | 0 |
Ron Bons Jr | Thunder | 1 | 60 | 19 | 19 | 0 | 1 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Mike Falconer | Knights | 15 | 6 | 2 | 2 | 0 | 8 |
Nathan Grossklaus | Thunder | 15 | 2 | 1 | 0 | 0 | 5 |
Kevin Phillips | Demons | 13 | 0 | 0 | 3 | 1 | 2 |
Kevin Lawson | Vipers | 15 | 0 | 1 | 1 | 0 | 4 |
Rob Peterson | Thunder | 14 | 1 | 2 | 0 | 0 | 2 |
CJ Ginther | Knights | 15 | 1 | 1 | 0 | 1 | 1 |
Crystal McGregor | Knights | 15 | 2 | 0 | 0 | 0 | 2 |
Gerald Doucette | Vipers | 14 | 1 | 0 | 0 | 0 | 2 |
Scott Laing | Demons | 15 | 0 | 0 | 0 | 1 | 1 |
Keith Bourbonnais | Vipers | 13 | 0 | 0 | 0 | 0 | 2 |
Aaron Kettler | Demons | 14 | 0 | 0 | 1 | 0 | 0 |
Jennifer Donnelly | Thunder | 14 | 1 | 0 | 0 | 0 | 0 |
Jeff Barrett | Vipers | 9 | 0 | 0 | 0 | 0 | 1 |