Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Machine | 15 | 12 | 3 | 0 | 0 | 24 | 79 | 55 | 42 |
Knights | 15 | 11 | 3 | 0 | 1 | 23 | 103 | 73 | 26 |
Demons | 15 | 4 | 11 | 0 | 0 | 8 | 92 | 132 | 42 |
Thunder | 15 | 3 | 12 | 0 | 0 | 6 | 57 | 71 | 82 |
*playoffs cancelled |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Ben Thorne | Knights | 12 | 47 | 16 | 63 | 4 | 1 | 0 | 3 |
Kevin Phillips | Demons | 11 | 49 | 10 | 59 | 18 | 0 | 1 | 2 |
Jeff Barrett | Machine | 15 | 31 | 18 | 49 | 0 | 3 | 1 | 1 |
Gerald Doucette | Machine | 15 | 32 | 16 | 48 | 22 | 1 | 0 | 2 |
Nathan Grossklaus | Knights | 11 | 36 | 12 | 48 | 4 | 2 | 0 | 0 |
Hugo Moussu | Demons | 15 | 25 | 15 | 40 | 2 | 1 | 4 | 0 |
Ryan Kostiuk | Demons | 15 | 6 | 29 | 35 | 4 | 1 | 2 | 0 |
Jayden Chaban | Knights | 14 | 14 | 12 | 26 | 2 | 2 | 0 | 1 |
Joseph Afonso | Thunder | 15 | 13 | 12 | 25 | 22 | 1 | 1 | 0 |
Randy Martin | Thunder | 13 | 14 | 10 | 24 | 32 | 1 | 3 | 0 |
Hiroshi Popoff | Thunder | 11 | 11 | 9 | 20 | 0 | 1 | 4 | 1 |
Joseph Waring | Knights | 13 | 3 | 14 | 17 | 12 | 1 | 1 | 0 |
Evan Mosco | Machine | 15 | 7 | 9 | 16 | 12 | 1 | 1 | 1 |
Michael Blackwell | Demons | 13 | 5 | 10 | 15 | 8 | 0 | 1 | 0 |
Evan Palmer* | Knights | 13 | 3 | 11 | 14 | 2 | 1 | 1 | 3 |
Sean Bons | Demons | 13 | 6 | 8 | 14 | 0 | 0 | 2 | 2 |
Mike Jorgensen | Machine | 15 | 6 | 7 | 13 | 2 | 1 | 0 | 1 |
Mike Falconer | Thunder | 12 | 9 | 2 | 11 | 6 | 0 | 1 | 0 |
Carter Jones | Thunder | 14 | 5 | 5 | 10 | 8 | 0 | 0 | 1 |
Parker Petruska | Thunder | 13 | 5 | 3 | 8 | 12 | 0 | 1 | 0 |
Jacob McGregor | Demons | 11 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
BJ Hindmarch* | Machine | 12 | 1 | 4 | 5 | 0 | 1 | 0 | 3 |
Michael Fridfinnson | Machine | 15 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
Ishan Manerikar | Machine | 11 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
Crystal McGregor | Demons | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
Taylor Eveleigh | Knights | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 1 |
Remy Bernier | Thunder | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
David Chalmers | Dem/Kni | 11 | 0 | 1 | 1 | 8 | 1 | 1 | 0 |
Nic Margetts | Machine | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Zachary Klenner | Thu/Kni | 15 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
Jordan Dobko | Demons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Langen | Knights | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Sheila Ann Langen | Knights | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rob Olisoff | Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Ishan Manerikar | Machine | 11 | 602 | 27 | 2.69 | 9 | 1 | 0 | 0 |
Remy Bernier | Thunder | 15 | 900 | 70 | 4.67 | 3 | 12 | 0 | 1 |
Taylor Eveleigh | Knights | 13 | 780 | 66 | 5.08 | 11 | 2 | 0 | 0 |
Crystal McGregor | Demons | 13 | 772 | 120 | 9.33 | 2 | 11 | 0 | 0 |
Sheila Ann Langen | Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Klenner | Machine | 2 | 40 | 2 | 3 | 0 | 0 | 0 | 0 |
Evan Mosco | Machine | 3 | 78 | 4 | 3.08 | 1 | 0 | 0 | 0 |
Matt Langen | Knights | 2 | 119 | 7 | 3.53 | 0 | 2 | 0 | 0 |
Jacob McGregor | Demons | 2 | 100 | 8 | 4.8 | 2 | 0 | 0 | 0 |
Jeff Barrett | Machine | 2 | 55 | 5 | 5.45 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Machine | 1 | 25 | 3 | 7.2 | 0 | 1 | 0 | 0 |
Michael Fridfinnson | Machine | 4 | 80 | 10 | 7.5 | 2 | 1 | 0 | 0 |
Jordan Dobko | Demons | 2 | 28 | 4 | 8.57 | 0 | 0 | 0 | 0 |
Gerald Doucette | Machine | 1 | 20 | 4 | 12 | 0 | 0 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Ben Thorne | Knights | 12 | 3 | 2 | 2 | 0 | 5 |
Nathan Grossklaus | Knights | 11 | 2 | 1 | 2 | 0 | 4 |
Jeff Barrett | Machine | 15 | 1 | 0 | 1 | 0 | 5 |
Kevin Phillips | Demons | 11 | 2 | 0 | 1 | 0 | 2 |
Gerald Doucette | Machine | 15 | 1 | 0 | 0 | 0 | 4 |
Ryan Kostiuk | Demons | 15 | 2 | 1 | 0 | 0 | 1 |
Joseph Afonso | Thunder | 15 | 1 | 0 | 1 | 0 | 1 |
Hugo Moussu | Demons | 15 | 0 | 1 | 0 | 0 | 1 |
Michael Blackwell | Demons | 13 | 0 | 1 | 0 | 1 | 0 |
Evan Palmer* | Knights | 13 | 0 | 1 | 0 | 0 | 1 |
Mike Jorgensen | Machine | 15 | 0 | 0 | 0 | 0 | 2 |
Carter Jones | Thunder | 14 | 0 | 1 | 0 | 0 | 1 |
Jayden Chaban | Knights | 14 | 0 | 0 | 0 | 0 | 1 |
Randy Martin | Thunder | 13 | 0 | 0 | 0 | 0 | 1 |
Hiroshi Popoff | Thunder | 11 | 0 | 0 | 0 | 1 | 0 |
Joseph Waring | Knights | 13 | 0 | 0 | 0 | 1 | 0 |
Evan Mosco | Machine | 15 | 0 | 0 | 0 | 0 | 1 |
Taylor Eveleigh | Knights | 13 | 0 | 0 | 0 | 1 | 0 |