| Team | GP | W | L | T | Pts. | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Nordiques | 10 | 9 | 1 | 0 | 18 | 87 | 23 | 24 |
| Motley Crue | 10 | 3 | 6 | 1 | 7 | 52 | 72 | 51 |
| Bruins | 10 | 2 | 7 | 1 | 5 | 31 | 72 | 9 |
| * All Team Participated in Playoffs |
| Name | Team | GP | G | A | Pts. | PIM |
|---|---|---|---|---|---|---|
| Steve Shelvey | Nordiques | 8 | 50 | 17 | 67 | 3 |
| Larry Miller | Motley Crue | 10 | 32 | 10 | 42 | 15 |
| Vadim Bush | Nordiques | 9 | 20 | 20 | 40 | 6 |
| Bart Gross | Bruins | 9 | 14 | 0 | 14 | 0 |
| John Bondok | Motley Crue | 10 | 9 | 5 | 14 | 21 |
| Todd Mitchell* | Nordiques | 9 | 7 | 6 | 13 | 3 |
| Marcel Bruno | Bruins | 9 | 11 | 1 | 12 | 0 |
| Darren Taylor | Motley Crue | 10 | 7 | 5 | 12 | 6 |
| Ian Coles | Nordiques | 10 | 3 | 8 | 11 | 12 |
| Mike Terpstra* | Nordiques | 10 | 7 | 2 | 9 | 0 |
| Larry Hodgson | Bruins | 9 | 4 | 3 | 7 | 6 |
| Stephen Priest | Motley Crue | 10 | 4 | 2 | 6 | 6 |
| Allen Payne* | Bruins | 9 | 1 | 2 | 3 | 0 |
| Sunny Parageter | Bruins | 9 | 0 | 2 | 2 | 0 |
| Kevin Phillips* | Bruins | 9 | 0 | 2 | 2 | 0 |
| Mike Hackett* | Bruins | 9 | 1 | 0 | 1 | 3 |
| Arron Butler* | Nordiques | 10 | 0 | 1 | 1 | 0 |
| Mike Zuk | Motley Crue | 10 | 0 | 1 | 1 | 0 |
| Joe Vilardi | Motley Crue | 10 | 0 | 1 | 1 | 3 |
| Greg Ebner* | Nordiques | 10 | 0 | 0 | 0 | 0 |
| Sheila Ann Langen | Motley Crue | 10 | 0 | 0 | 0 | 0 |
| Dave Ryerse* | Motley Crue | 10 | 0 | 0 | 0 | 0 |
| Hanif Mawji | Bruins | 9 | 0 | 0 | 0 | 0 |
| * Rookies |