Team | GP | W | L | T | Pts. | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Blackhawks | 12 | 10 | 2 | 0 | 20 | 76 | 44 | 21 |
Flames | 12 | 6 | 5 | 1 | 13 | 64 | 51 | 36 |
Red Wings | 12 | 5 | 7 | 0 | 10 | 60 | 74 | 3 |
Penguins | 12 | 2 | 9 | 1 | 5 | 40 | 81 | 12 |
* Top 3 Team Participated in Playoffs |
Name | Team | GP | G | A | Pts. | PIM |
---|---|---|---|---|---|---|
Steve Shelvey | Flames | 12 | 29 | 19 | 48 | 3 |
Chris McGowan | Red Wings | 12 | 34 | 7 | 41 | 0 |
Adrian Pederson* | Blackhawks | 12 | 24 | 15 | 39 | 3 |
Todd Mitchell | Blackhawks | 12 | 19 | 17 | 36 | 0 |
Larry Miller | Penguins | 12 | 22 | 12 | 34 | 9 |
Trampus Kimber | Flames | 12 | 25 | 7 | 32 | 15 |
Ben Scott | Blackhawks | 12 | 27 | 4 | 31 | 9 |
Wesley Kell | Red Wings | 12 | 13 | 8 | 21 | 3 |
John Agoston | Penguins | 11 | 13 | 6 | 19 | 0 |
Charlie Height | Red Wings | 11 | 11 | 7 | 18 | 0 |
Wanda Many Guns | Penguins | 11 | 4 | 14 | 18 | 0 |
Vadim Bush | Flames | 12 | 9 | 8 | 17 | 6 |
Annia Mitchell | Blackhawks | 12 | 4 | 10 | 14 | 3 |
Joel Friskie | Red Wings | 8 | 1 | 8 | 9 | 0 |
Dave Ryerse | Blackhawks | 7 | 2 | 1 | 3 | 0 |
Anthony Pelligrino | Red Wings | 12 | 1 | 2 | 3 | 0 |
Chris Lemieux | Flames | 11 | 0 | 3 | 3 | 0 |
Ian Coles | Red Wings | 12 | 0 | 3 | 3 | 0 |
John Bondok | Penguins | 10 | 1 | 1 | 2 | 3 |
CJ Ginther* | Flames | 7 | 1 | 0 | 1 | 3 |
Kenny Dann | Blackhawks | 11 | 0 | 1 | 1 | 3 |
Larry Hodgson | Penguins | 12 | 0 | 1 | 1 | 0 |
Mike Hackett | Blackhawks | 12 | 0 | 1 | 1 | 0 |
Keith Bourbonnais | Penguins | 12 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Flames | 11 | 0 | 0 | 0 | 0 |
Bart Gross | Penguins | 9 | 0 | 0 | 0 | 0 |
Arron Butler | Red Wings | 8 | 0 | 0 | 0 | 0 |
Greg Ebner | Red Wings | 6 | 0 | 0 | 0 | 0 |
Jeremy Plante | Flames | 3 | 0 | 0 | 0 | 0 |
Mike Zuk | Blackhawks | 10 | 0 | 0 | 0 | 3 |
Mark Flores | Flames | 12 | 0 | 0 | 0 | 12 |
* Rookies |