skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

1999 CPHL Playoff Statistics

1999 CPHL Playoff Team Standings

Team GP W L GF GA PIM
PLAYOFF CHAMPIONS PENGUINS 3 3 0 15 10 16
1st Runner-Up Stars 3 1 2 10 10 4
2nd Runner-Up Ducks 1 0 1 1 2 6
3rd Runner-Up Flames 1 0 1 2 6 10

1999 CPHL Playoff Player Statistics

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
John Agoston Penguins 3 13 2 15 10 1 1 0
Rob Peterson Stars 3 4 3 7 2 1 1 0
Charlie Mano Stars 3 5 1 6 0 0 1 0
Aaron Kettler Stars 3 1 4 5 0 0 0 0
Mike Falconer Penguins 3 2 2 4 0 0 0 1
CJ Ginther Penguins 3 0 2 2 0 1 0 0
Wesley Kell Flames 1 1 0 1 2 0 0 1
Gerald Doucette Flames 1 1 0 1 2 0 0 0
Kevin Lawson Ducks 1 1 0 1 4 0 0 0
Scott Laing* Ducks 1 0 1 1 0 0 1 0
Mike Jorgensen Flames 1 0 1 1 2 0 0 0
Calvin Williams Stars 2 0 1 1 0 0 0 0
John Bondok Penguins 3 0 0 0 0 0 0 1
Keith Bourbonnais Stars 3 0 0 0 2 0 0 1
Sheila Ann Langen Stars 3 0 0 0 0 0 0 0
Arron Butler Penguins 3 0 0 0 0 0 0 0
Hollis Peirce* Penguins 3 0 0 0 0 0 0 0
Ron Bons Jr Flames 1 0 0 0 0 0 0 0
Sean Bons* Flames 1 0 0 0 0 0 0 0
Shawn Brown Flames 1 0 0 0 0 0 0 0
Josi Parrotta Ducks 1 0 0 0 0 0 0 0
Kevin Phillips Ducks 1 0 0 0 0 0 0 0
Todd Mitchell Ducks 1 0 0 0 0 0 0 0
Stephen Priest Penguins 3 0 0 0 2 0 0 0
Brodie Boychuk Ducks 1 0 0 0 2 0 0 0
Matt Langen Penguins 2 0 0 0 4 0 0 0
Mark Flores Flames 1 0 0 0 4 0 0 0
Rob Olisoff Ducks 1 0 0 0 4 0 0 0
*Rookies

1999 CPHL Playoff Goalie Statistics

Name Team GP MIN GA GAA W L SO
Josi Parrotta Ducks 1 60 2 2 0 1 0
John Bondok Penguins 3 190 10 3.16 3 0 0
Sheila Ann Langen Stars 2 170 10 3.53 1 1 0
Charlie Mano Stars 1 20 1 3 0 1 0
Mike Jorgensen Flames 1 20 2 6 0 0 0
Sean Bons* Flames 1 40 4 6 0 1 0
*Rookies