to the home of the Calgary PowerHockey League
TEAM | GP | W | L | GF | GA | PIM | |
---|---|---|---|---|---|---|---|
PLAYOFF CHAMPIONS | KNIGHTS | 4 | 4 | 0 | 17 | 6 | 8 |
1st Runner-Up | Thunder | 4 | 2 | 2 | 10 | 14 | 20 |
2nd Runner-Up | Vipers | 2 | 0 | 2 | 6 | 7 | 14 |
3rd Runner-Up | Demons | 2 | 0 | 2 | 3 | 9 | 2 |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Nathan Grossklaus | Knights | 4 | 15 | 2 | 17 | 2 | 2 | 0 | 1 |
Kevin Lawson | Knights | 4 | 2 | 10 | 12 | 0 | 1 | 0 | 2 |
Sean Bons | Thunder | 4 | 6 | 2 | 8 | 6 | 0 | 1 | 0 |
Scott Laing | Thunder | 4 | 3 | 4 | 7 | 10 | 0 | 0 | 0 |
Kevin Phillips | Vipers | 2 | 6 | 0 | 6 | 0 | 0 | 1 | 0 |
CJ Ginther | Demons | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gerald Doucette | Demons | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Ryan Kostiuk | Thunder | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
Rob Peterson | Vipers | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jack Bedford | Knights | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Keith Bourbonnais | Demons | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Bart Gross | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Compton | Thunder | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Huckell | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob McGregor* | Knights | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor Eveleigh | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Barrett | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Kettler | Demons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Butler | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Thorne | Demons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent O'Conner* | Demons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Brown* | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Demons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Margetts | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Donnelly | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Langen | Demons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Boychuk | Knights | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Crystal McGregor | Knights | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Jonathan Ling | Vipers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ron Bons Jr | Thunder | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mark Flores | Vipers | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
---|---|---|---|---|---|---|---|---|
Bart Gross | Knights | 4 | 240 | 6 | 1.5 | 4 | 0 | 0 |
Robert Donnelly | Vipers | 2 | 130 | 7 | 3.23 | 0 | 2 | 0 |
Jeff Barrett | Thunder | 3 | 180 | 10 | 3.33 | 1 | 2 | 0 |
Colin Compton | Thunder | 1 | 70 | 4 | 3.43 | 1 | 0 | 0 |
Mike Jorgensen | Demons | 2 | 120 | 9 | 4.5 | 0 | 2 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|
Nathan Grossklaus | Knights | 4 | 1 | 1 | 0 | 0 | 4 |
Sean Bons | Thunder | 4 | 1 | 1 | 0 | 0 | 1 |
Kevin Lawson | Knights | 4 | 1 | 1 | 0 | 0 | 0 |
Scott Laing | Thunder | 4 | 0 | 2 | 0 | 0 | 0 |
Ryan Kostiuk | Thunder | 4 | 1 | 0 | 0 | 0 | 1 |
Kevin Phillips | Vipers | 2 | 1 | 0 | 0 | 0 | 0 |
Rob Peterson | Vipers | 2 | 0 | 1 | 0 | 0 | 0 |