to the home of the Calgary PowerHockey League
| Team | GP | W | L | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|
| PLAYOFF CHAMPIONS | Vipers | 4 | 4 | 0 | 8 | 23 | 4 | 0 |
| 1st Runner-Up | Thunder | 5 | 2 | 3 | 4 | 11 | 15 | 0 |
| 2nd Runner-Up | Demons | 3 | 1 | 2 | 2 | 4 | 9 | 2 |
| 3rd Runner-Up | Knights | 2 | 0 | 2 | 0 | 2 | 12 | 6 |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Phillips | Vipers | 4 | 19 | 0 | 19 | 0 | 4 | 0 | 0 |
| Nathan Grossklaus | Thunder | 5 | 8 | 3 | 11 | 0 | 1 | 3 | 1 |
| Ben Thorne | Vipers | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 |
| Ryan Kostiuk | Thunder | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| CJ Ginther | Vipers | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Kevin Lawson | Demons | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
| Keith Bourbonnais | Vipers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gerald Doucette | Demons | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Joseph Afonso | Thunder | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Aaron Kettler | Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arron Butler | Thunder | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Bons | Knights | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Todd Lindsay* | Knights | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crystal McGregor | Vipers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Eveleigh | Thunder | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brodie Boychuk | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | Demons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Taylor | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chalmers* | Knights | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| David Huckell | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bedford | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ling | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Margetts | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Donnelly | Demons | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ron Bons Jr | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Laing | Demons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Gross | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McGregor | Vipers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Barrett | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Langen | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blackwell | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jorgensen | Vipers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Petruska* | Vipers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Martin | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheila Ann Langen | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Rookies |
| NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
|---|---|---|---|---|---|---|---|---|
| Mike Jorgensen | Vipers | 4 | 240 | 4 | 1 | 4 | 0 | 1 |
| Robert Donnelly | Demons | 3 | 164 | 6 | 2.2 | 1 | 1 | 0 |
| Jeff Barrett | Thunder | 4 | 240 | 13 | 3.25 | 2 | 2 | 1 |
| Bart Gross | Knights | 2 | 108 | 10 | 5.56 | 0 | 1 | 0 |
| Matt Langen | Thunder | 1 | 60 | 2 | 2 | 0 | 1 | 0 |
| Jonathan Ling | Knights | 1 | 12 | 2 | 10 | 0 | 1 | 0 |
| Brodie Boychuk | Demons | 1 | 15 | 3 | 12 | 0 | 1 | 0 |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|
| Kevin Phillips | Vipers | 4 | 1 | 0 | 0 | 0 | 2 |
| CJ Ginther | Vipers | 4 | 1 | 0 | 0 | 0 | 1 |
| Ben Thorne | Vipers | 4 | 0 | 1 | 0 | 0 | 1 |
| Nathan Grossklaus | Thunder | 5 | 0 | 0 | 0 | 0 | 2 |
| Keith Bourbonnais | Vipers | 4 | 0 | 1 | 0 | 0 | 0 |
| Kevin Lawson | Demons | 2 | 0 | 0 | 0 | 0 | 1 |