Team | GP | W | L | T | Pts. | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Penguins | 12 | 8 | 3 | 1 | 17 | 60 | 40 | 0 |
Red Wings | 12 | 7 | 4 | 1 | 15 | 65 | 60 | 6 |
Blackhawks | 12 | 5 | 7 | 0 | 10 | 73 | 53 | 9 |
Flames | 12 | 3 | 9 | 0 | 6 | 32 | 72 | 42 |
* Top 3 Teams Participated in Playoffs |
Name | Team | GP | G | A | Pts. | PIM |
---|---|---|---|---|---|---|
Chris McGowan | Blackhawks | 12 | 41 | 15 | 56 | 0 |
Todd Mitchell | Blackhawks | 12 | 22 | 25 | 47 | 6 |
Larry Miller | Penguins | 12 | 25 | 19 | 44 | 0 |
Steve Shelvey | Red Wings | 12 | 28 | 13 | 41 | 0 |
John Agoston | Penguins | 12 | 25 | 8 | 33 | 0 |
Charlie Height | Red Wings | 12 | 15 | 14 | 29 | 0 |
Ben Scott | Red Wings | 10 | 20 | 4 | 24 | 3 |
Vadim Bush | Flames | 11 | 9 | 6 | 15 | 15 |
Annia Mitchell | Blackhawks | 12 | 9 | 6 | 15 | 0 |
Wanda Many Guns | Flames | 8 | 8 | 5 | 13 | 0 |
Wesley Kell | Flames | 11 | 10 | 2 | 12 | 18 |
Kevin Phillips | Penguins | 4 | 6 | 2 | 8 | 0 |
Trampus Kimber | Flames | 7 | 5 | 2 | 7 | 0 |
Serfini Terrani | Penguins | 8 | 4 | 3 | 7 | 0 |
Darren Taylor | Blackhawks | 10 | 1 | 3 | 4 | 3 |
Dave Ryerse | Red Wings | 12 | 1 | 2 | 3 | 0 |
Larry Hodgson | Red Wings | 12 | 1 | 1 | 2 | 3 |
Joel Friskie | Blackhawks | 9 | 0 | 2 | 2 | 0 |
Mike Hackett | Flames | 12 | 0 | 2 | 2 | 0 |
Chris Lemieux | Flames | 10 | 0 | 1 | 1 | 0 |
John Bondok | Flames | 10 | 0 | 1 | 1 | 0 |
Keith Bourbonnais | Flames | 10 | 0 | 1 | 1 | 9 |
Kenny Dann | Penguins | 11 | 0 | 1 | 1 | 0 |
Ian Coles | Penguins | 12 | 0 | 1 | 1 | 0 |
Anthony Pelligrino* | Red Wings | 12 | 0 | 0 | 0 | 0 |
Mike Zuk | Red Wings | 12 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Red Wings | 12 | 0 | 0 | 0 | 0 |
Mark Flores | Red Wings | 12 | 0 | 0 | 0 | 0 |
Bart Gross | Penguins | 12 | 0 | 0 | 0 | 0 |
Jeremy Plante* | Blackhawks | 9 | 0 | 0 | 0 | 0 |
Arron Butler | Flames | 8 | 0 | 0 | 0 | 0 |
* Rookies |