Team | GP | W | L | T | OTL | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Demons | 15 | 14 | 1 | 0 | 0 | 28 | 121 | 62 | 20 |
Stars | 15 | 8 | 6 | 0 | 1 | 17 | 121 | 136 | 54 |
Thunder | 15 | 6 | 8 | 0 | 1 | 13 | 103 | 105 | 32 |
Vipers | 15 | 2 | 12 | 0 | 1 | 5 | 77 | 119 | 36 |
* All Teams Participated in Playoffs | |||||||||
* Overtime Losses are Recorded in OTL Column Only |
Name | Team | GP | G | A | Pts | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Mike Falconer | Stars | 14 | 102 | 8 | 110 | 14 | 4 | 3 | 3 |
Sean Bons | Thunder | 14 | 80 | 12 | 92 | 14 | 2 | 0 | 1 |
Nathan Grossklaus | Demons | 15 | 47 | 26 | 73 | 2 | 5 | 2 | 1 |
Kevin Phillips | Demons | 15 | 48 | 18 | 66 | 6 | 3 | 0 | 1 |
Kevin Lawson | Demons | 14 | 23 | 40 | 63 | 6 | 2 | 0 | 4 |
Rob Peterson | Vipers | 15 | 39 | 21 | 60 | 4 | 2 | 5 | 0 |
Gerald Doucette | Vipers | 14 | 25 | 21 | 46 | 24 | 0 | 2 | 1 |
Aaron Kettler | Vipers | 13 | 10 | 14 | 24 | 8 | 0 | 3 | 0 |
CJ Ginther | Thunder | 14 | 9 | 13 | 22 | 2 | 2 | 2 | 1 |
Joel Friskie | Stars | 10 | 8 | 13 | 21 | 10 | 0 | 0 | 0 |
Calvin Williams | Thunder | 15 | 10 | 10 | 20 | 2 | 1 | 2 | 4 |
Michael Blackwell | Stars | 15 | 3 | 11 | 14 | 2 | 2 | 0 | 0 |
Brodie Boychuk | Stars | 15 | 2 | 9 | 11 | 4 | 1 | 0 | 1 |
Ron Bons Jr | Thunder | 13 | 2 | 8 | 10 | 6 | 1 | 1 | 0 |
Keith Bourbonnais | Demons | 14 | 3 | 4 | 7 | 4 | 1 | 0 | 1 |
David Donnelly | Stars | 15 | 5 | 1 | 6 | 2 | 0 | 3 | 2 |
Jennifer Donnelly | Vipers | 12 | 3 | 0 | 3 | 2 | 0 | 2 | 2 |
Mark Flores | Stars | 10 | 1 | 2 | 3 | 20 | 0 | 0 | 1 |
Mike Jorgensen | Thunder | 13 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
Jack Bedford | Thunder | 13 | 1 | 1 | 2 | 8 | 0 | 1 | 0 |
Ryan Kostiuk | Vipers | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Stars | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rob Sacco* | Vipers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bart Gross | Stars | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
Taylor Eveleigh | Demons | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Anthony Pellegrino | Demons | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Robert Donnelly | Vipers | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arron Butler | Thunder | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Margetts* | Thunder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Langen | Vipers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Venoitte | Demons | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Rookies |
Name | Team | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Anthony Pellegrino | Demons | 15 | 886 | 62 | 4.20 | 14 | 1 | 0 | 1 |
Mike Jorgensen | Thunder | 13 | 749 | 77 | 6.17 | 5 | 8 | 0 | 1 |
Robert Donnelly | Vipers | 15 | 903 | 119 | 7.91 | 2 | 13 | 0 | 0 |
Bart Gross | Stars | 14 | 842 | 120 | 8.55 | 8 | 6 | 0 | 0 |
Jennifer Donnelly | Vipers | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Williams | Thunder | 3 | 154 | 28 | 10.91 | 1 | 1 | 0 | 0 |
Mike Falconer | Stars | 1 | 38 | 7 | 11.05 | 0 | 0 | 0 | 0 |
Brodie Boychuk | Stars | 1 | 22 | 9 | 24.55 | 0 | 1 | 0 | 0 |
Name | Team | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Sean Bons | Thunder | 14 | 10 | 1 | 1 | 0 | 5 |
Nathan Grossklaus | Demons | 15 | 3 | 3 | 0 | 0 | 8 |
Kevin Phillips | Demons | 15 | 1 | 2 | 1 | 0 | 5 |
Mike Falconer | Stars | 14 | 1 | 0 | 1 | 0 | 6 |
Rob Peterson | Vipers | 15 | 2 | 2 | 0 | 0 | 2 |
Kevin Lawson | Demons | 14 | 2 | 1 | 0 | 0 | 1 |
Calvin Williams | Thunder | 15 | 1 | 1 | 0 | 1 | 1 |
Gerald Doucette | Vipers | 14 | 1 | 2 | 0 | 0 | 0 |
Aaron Kettler | Vipers | 13 | 2 | 0 | 0 | 0 | 0 |
Michael Blackwell | Stars | 15 | 0 | 0 | 0 | 0 | 2 |
Joel Friskie | Stars | 10 | 1 | 0 | 0 | 0 | 0 |
Ron Bons Jr | Thunder | 13 | 0 | 1 | 0 | 0 | 0 |
Keith Bourbonnais | Demons | 14 | 0 | 1 | 0 | 0 | 0 |