| Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Thunder | 12 | 7 | 3 | 2 | 0 | 16 | 101 | 97 | 14 |
| Machine | 12 | 6 | 4 | 2 | 0 | 14 | 74 | 51 | 6 |
| Knights | 12 | 6 | 5 | 1 | 0 | 13 | 73 | 69 | 30 |
| Vipers | 12 | 4 | 5 | 3 | 0 | 11 | 49 | 54 | 16 |
| Demons | 12 | 3 | 9 | 0 | 0 | 6 | 34 | 60 | 20 |
| * All Teams Participated in Playoffs |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Pahl | Thunder | 11 | 78 | 9 | 87 | 8 | 5 | 1 | 2 |
| Nathan Grossklaus | Knights | 11 | 60 | 9 | 69 | 0 | 5 | 3 | 2 |
| Kevin Phillips | Machine | 12 | 53 | 8 | 61 | 0 | 2 | 3 | 0 |
| Thomas Sorensen | Machine | 12 | 13 | 34 | 47 | 2 | 2 | 2 | 1 |
| Fasih Malik | Thunder | 9 | 20 | 22 | 42 | 2 | 3 | 2 | 2 |
| Gerald Doucette | Vipers | 10 | 26 | 8 | 34 | 2 | 2 | 1 | 1 |
| Mike Jorgensen | Thunder | 12 | 3 | 30 | 33 | 4 | 0 | 1 | 2 |
| Sean Bons | Demons | 11 | 20 | 8 | 28 | 0 | 1 | 4 | 1 |
| Ben Thorne | Vipers | 10 | 13 | 14 | 27 | 6 | 2 | 3 | 1 |
| Keith Bourbonnais | Vipers | 10 | 7 | 20 | 27 | 4 | 0 | 0 | 2 |
| Joseph Afonso | Knights | 10 | 10 | 10 | 20 | 20 | 1 | 0 | 1 |
| Ron Bons Jr | Demons | 10 | 6 | 5 | 11 | 0 | 1 | 1 | 0 |
| Spencer Woodford | Vipers | 11 | 2 | 8 | 10 | 2 | 0 | 0 | 1 |
| Jeff Barrett | Demons | 12 | 3 | 7 | 10 | 0 | 2 | 1 | 2 |
| Michael Blackwell | Machine | 11 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Jacob Mcgregor | Thunder | 12 | 0 | 9 | 9 | 0 | 0 | 0 | 1 |
| Randy Martin | Demons | 8 | 3 | 6 | 9 | 10 | 0 | 2 | 0 |
| Jack Bedford | Machine | 12 | 1 | 6 | 7 | 2 | 0 | 1 | 2 |
| Carter Jones | Knights | 11 | 1 | 6 | 7 | 4 | 0 | 0 | 2 |
| David Chalmers | Machine | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Ishan Manerikar* | Machine | 12 | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| Crystal Mcgregor | Machine | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Daniel Brown | Knights | 11 | 1 | 3 | 4 | 6 | 0 | 1 | 1 |
| Taylor Eveleigh | Knights | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Parker Petruska | Vipers | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| David Huckell | Demons | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Terena Denham* | Demons | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matthew Smith* | Vipers | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Dobko | Demons | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Kettler | Machine | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Robert Donnelly | Knights | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Arron Butler | Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Donnelly | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Margetts | Vipers | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Langen | Thunder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Bernier* | Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheila Ann Langen | Thunder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fridfinnson | Demons | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Bart Gross | Vipers | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brodie Boychuk | Thunder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Rookies |
| NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Kettler | Machine | 9 | 495 | 24 | 2.91 | 4 | 2 | 2 | 0 |
| Bart Gross | Vipers | 8 | 470 | 31 | 3.96 | 3 | 2 | 2 | 0 |
| Jeff Barrett | Demons | 12 | 650 | 48 | 4.43 | 3 | 7 | 0 | 0 |
| Robert Donnelly | Knights | 12 | 704 | 61 | 5.2 | 6 | 5 | 1 | 1 |
| Brodie Boychuk | Thunder | 12 | 681 | 89 | 7.84 | 7 | 3 | 2 | 0 |
| Mike Jorgensen | Thunder | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Bernier* | Thunder | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thorne | Vipers | 1 | 17 | 1 | 3.53 | 0 | 0 | 0 | 0 |
| Nic Margetts | Vipers | 3 | 131 | 9 | 4.12 | 1 | 0 | 1 | 0 |
| David Huckell | Demons | 1 | 20 | 2 | 6 | 0 | 0 | 0 | 0 |
| Matthew Smith* | Vipers | 1 | 60 | 6 | 6 | 0 | 1 | 0 | 0 |
| Spencer Woodford | Vipers | 1 | 37 | 4 | 6.49 | 0 | 1 | 0 | 0 |
| Crystal Mcgregor | Machine | 6 | 235 | 27 | 6.89 | 2 | 2 | 0 | 0 |
| Parker Petruska | Vipers | 1 | 20 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jordan Dobko | Demons | 3 | 50 | 10 | 12 | 0 | 2 | 0 | 0 |
| Jacob Mcgregor | Thunder | 5 | 25 | 8 | 19.2 | 0 | 0 | 0 | 0 |
| Daniel Brown | Knights | 1 | 21 | 8 | 22.86 | 0 | 0 | 0 | 0 |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
|---|---|---|---|---|---|---|---|
| Shawn Pahl | Thunder | 11 | 4 | 0 | 1 | 0 | 5 |
| Nathan Grossklaus | Knights | 11 | 2 | 1 | 2 | 0 | 4 |
| Kevin Phillips | Machine | 12 | 1 | 0 | 0 | 0 | 5 |
| Fasih Malik | Thunder | 9 | 1 | 1 | 0 | 0 | 2 |
| Gerald Doucette | Vipers | 10 | 0 | 0 | 0 | 0 | 4 |
| Sean Bons | Demons | 11 | 0 | 1 | 0 | 0 | 3 |
| Joseph Afonso | Knights | 10 | 1 | 0 | 0 | 0 | 2 |
| Mike Jorgensen | Thunder | 12 | 0 | 1 | 0 | 0 | 0 |
| Ron Bons Jr | Demons | 10 | 1 | 0 | 0 | 0 | 0 |
| Michael Blackwell | Machine | 11 | 0 | 0 | 0 | 0 | 1 |
| Carter Jones | Knights | 11 | 0 | 0 | 0 | 1 | 0 |