skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2023-24 REGULAR SEASON STANDINGS

2023-24 REGULAR SEASON TEAM STATISTICS

Team Name GP W L T OTL PTS PTS % GF GA PIM
Knights 15 9 5 1 0 19 0.633 72 55 50
Machine 14 7 6 0 1 15 0.536 65 58 54
Thunder 15 7 7 1 0 15 0.5 59 75 82
Vipers 14 5 7 0 2 12 0.429 63 71 54

Points Percentage will be used to rank teams this season

Note: Machine & Vipers had a game cancelled


2023-24 REGULAR SEASON PLAYER STATS

NAME TEAM GP G A PTS PIM 1st*  2nd*  3rd* 
Kevin Phillips Thunder 9 43 3 46 2 1 1 0
Gerald Doucette Knights 14 31 14 45 14 3 1 2
Nathan Grossklaus Machine 10 41 3 44 0 2 3 2
Nick Langridge* Vipers 12 33 10 43 38 3 1 0
Steve Gratton Knights 15 20 9 29 14 1 2 3
Joseph Afonso Machine 14 12 16 28 28 2 0 1
Jeff Barrett Knights 15 9 19 28 6 3 0 0
Ben Thorne Vipers 8 20 8 28 0 0 0 2
Jayden Chaban Vipers 12 5 19 24 2 1 4 0
Randy Martin Thunder 13 5 11 16 36 1 0 0
Justin Scott* Knights 10 8 7 15 2 2 1 1
Evan Mosco Thunder 13 5 10 15 20 1 1 1
Ryan Kostiuk Thunder 8 3 9 12 0 0 1 0
Hugo Moussu Machine 13 5 6 11 0 1 3 0
Parker Petruska Thunder 14 2 8 10 22 0 3 1
Michael Blackwell Machine 12 1 8 9 8 0 0 1
Hiroshi Popoff Knights 13 2 6 8 0 1 0 2
Dustin Kadri Vipers 9 0 4 4 2 0 0 0
Ishan Manerikar Machine 13 1 3 4 2 0 0 2
Jacob McGregor Machine 12 0 4 4 14 1 0 1
Matt Langen Knights 14 0 3 3 4 0 0 1
Jordan Morris* Thunder 12 0 3 3 2 0 0 3
Shawna Mattinson* Machine 14 0 2 2 2 1 1 0
Sheila Ann Langen Knights 14 0 2 2 0 0 1 0
Mike Jorgensen Knights 3 0 1 1 0 0 0 1
Michael Fridfinnson Vipers 13 0 1 1 10 0 0 0
Amber Cutter Vipers 5 0 1 1 0 1 1 1
Crystal Mcgregor Thunder 14 0 1 1 0 3 2 1
Bart Gross Machine 2 0 0 0 0 0 0 0
Taylor Eveleigh Vipers 12 0 0 0 0 0 2 1
Jordan Dobko Vipers 11 0 0 0 0 0 0 1
*Rookies

2023-24 REGULAR SEASON GOALIE STATS

NAME TEAM GP MIN GA GAA W L T SO
Jeff Barrett Knights 14 703 37 3.16 8 2 0 2
Jordan Morris Thunder 6 163 10 3.68 3 1 0 0
Amber Cutter Vipers 5 237 20 5.06 2 2 0 0
Ishan Manerikar Machine 11 630 45 4.29 5 5 0 0
Crystal McGregor Thunder 14 684 64 5.61 3 6 1 0
Taylor Eveleigh Vipers 9 458 43 5.63 3 4 0 0
Nathan Grossklaus Machine 1 20 0 0 0 0 0 0
Jacob McGregor Machine 3 127 7 3.31 2 1 0 1
Justin Scott Knights 3 125 9 4.32 0 2 1 0
Michael Fridfinnson Vipers 2 66 5 4.55 0 2 0 0
Hiroshi Popoff Knights 1 23 2 5.22 1 0 0 0
Bart Gross Machine 2 66 6 5.45 0 1 0 0
Steve Gratton Knights 3 53 6 6.79 0 1 0 0
Jordan Dobko Vipers 2 23 3 7.83 0 0 0 0
Matt Langen Knights 1 4 1 15 0 0 0 0

23-24 Regular Season Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GWG
Gerald Doucette Knights 14 5 2 1 1 5
Nathan Grossklaus Machine 10 2 0 4 0 5
Nick Langridge* Vipers 12 7 1 0 0 3
Kevin Phillips Thunder 9 3 1 1 0 4
Steve Gratton Knights 15 4 0 0 0 2
Ben Thorne Vipers 8 2 1 1 0 2
Jayden Chaban Vipers 12 0 5 0 0 0
Joseph Afonso Machine 14 0 2 0 1 1
Randy Martin Thunder 13 0 1 0 2 1
Jeff Barrett Knights 15 1 0 1 1 0
Evan Mosco Thunder 13 1 0 1 0 1
Justin Scott* Knights 10 0 1 0 0 1
Hugo Moussu Machine 13 1 0 0 0 0
Michael Blackwell Machine 12 0 0 0 1 0
Hiroshi Popoff Knights 13 0 1 0 0 0
Sheila Ann Langen Vipers 14 0 1 0 0 0
*Rookies