Team | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Stars | 18 | 13 | 5 | 0 | 26 | 87 | 49 | 86 |
Predators | 18 | 13 | 5 | 0 | 26 | 84 | 65 | 88 |
Avalanche | 18 | 7 | 11 | 0 | 14 | 73 | 84 | 90 |
Flames | 18 | 3 | 15 | 0 | 6 | 75 | 121 | 74 |
* All Teams Participated in Playoffs |
Name | Team | GP | G | A | Pts | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Mike Falconer | Stars | 18 | 51 | 18 | 69 | 20 | 10 | 1 | 2 |
Rob Peterson | Predators | 18 | 35 | 26 | 61 | 16 | 4 | 3 | 4 |
John Agoston | Avalanche | 18 | 48 | 12 | 60 | 54 | 4 | 3 | 1 |
Charlie Mano | Predators | 18 | 28 | 19 | 47 | 24 | 1 | 2 | 1 |
Wesley Kell | Flames | 16 | 22 | 15 | 37 | 22 | 2 | 1 | 0 |
Kevin Lawson | Stars | 18 | 19 | 17 | 36 | 18 | 2 | 1 | 1 |
Todd Mitchell | Stars | 18 | 13 | 23 | 36 | 2 | 1 | 4 | 0 |
Adrian Pederson | Flames | 18 | 23 | 12 | 35 | 12 | 1 | 3 | 0 |
CJ Ginther | Predators | 18 | 16 | 18 | 34 | 6 | 2 | 0 | 3 |
Sean Bons | Flames | 18 | 15 | 13 | 28 | 12 | 0 | 2 | 2 |
Scott Laing | Avalanche | 18 | 8 | 17 | 25 | 12 | 0 | 2 | 1 |
Aaron Kettler | Avalanche | 18 | 12 | 12 | 24 | 6 | 2 | 2 | 4 |
Kevin Phillips | Flames | 17 | 11 | 7 | 18 | 8 | 0 | 4 | 1 |
Ron Bons Jr. | Flames | 18 | 6 | 10 | 16 | 16 | 0 | 0 | 1 |
Keith Bourbonnais | Stars | 17 | 4 | 10 | 14 | 8 | 0 | 2 | 2 |
Joel Friskie | Avalanche | 18 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
Gerald Doucette | Predators | 18 | 1 | 5 | 6 | 10 | 0 | 0 | 3 |
Rob Olisoff | Predators | 17 | 3 | 2 | 5 | 28 | 0 | 0 | 0 |
Calvin Williams | Stars | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Brodie Boychuk | Avalanche | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
John Bondok | Predators | 17 | 0 | 1 | 1 | 2 | 5 | 2 | 4 |
Taylor Eveleigh* | Predators | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mike Jorgensen | Avalanche | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Josi Parrotta | Stars | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Larry Wilson | Flames | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Sheila Ann Langen | Flames | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Alan Voung* | Flames | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Langen | Stars | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Arron Butler | Avalanche | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Rita Hall* | Avalanche | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Flores | Stars | 18 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
* Rookies |
Name | Team | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
John Bondok | Predators | 17 | 1004 | 44 | 2.63 | 14 | 3 | 0 | 1 |
Josi Parrotta | Stars | 17 | 999 | 47 | 2.82 | 12 | 5 | 0 | 1 |
Mike Jorgensen | Avalanche | 14 | 821 | 84 | 6.14 | 4 | 10 | 0 | 0 |
Alan Voung* | Flames | 14 | 858 | 94 | 6.58 | 3 | 11 | 0 | 0 |
Brodie Boychuk | Avalanche | 3 | 182 | 10 | 3.30 | 1 | 2 | 0 | 0 |
Adrian Pederson | Flames | 3 | 180 | 10 | 3.33 | 1 | 2 | 0 | 0 |
Larry Wilson | Flames | 2 | 103 | 16 | 9.32 | 0 | 1 | 0 | 0 |
Calvin Williams | Stars | 1 | 60 | 1 | 1 | 1 | 0 | 0 | 0 |
Gerald Doucette | Predators | 2 | 83 | 4 | 2.90 | 1 | 0 | 0 | 0 |
Rob Olisoff | Predators | 1 | 60 | 7 | 7 | 0 | 1 | 0 | 0 |
Sheila Ann Langen | Flames | 1 | 60 | 8 | 8 | 0 | 1 | 0 | 0 |
Name | Team | GP | PPG | SHG | GDG |
---|---|---|---|---|---|
Mike Falconer | Stars | 18 | 3 | 1 | 9 |
Rob Peterson | Predators | 18 | 4 | 1 | 3 |
John Agoston | Avalanche | 18 | 4 | 0 | 2 |
Charlie Mano | Predators | 18 | 4 | 0 | 5 |
Wesley Kell | Flames | 16 | 0 | 0 | 1 |
Kevin Lawson | Stars | 18 | 1 | 0 | 3 |
Todd Mitchell | Stars | 18 | 1 | 1 | 1 |
Adrian Pederson | Flames | 18 | 1 | 0 | 1 |
CJ Ginther | Predators | 18 | 2 | 2 | 4 |
Sean Bons | Flames | 18 | 3 | 0 | 0 |
Scott Laing | Avalanche | 18 | 1 | 0 | 1 |
Aaron Kettler | Avalanche | 18 | 2 | 1 | 3 |
Kevin Phillips | Flames | 17 | 0 | 0 | 2 |
Rob Olisoff | Predators | 17 | 0 | 0 | 1 |