Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Knights | 15 | 12 | 2 | 0 | 1 | 25 | 138 | 109 | 56 |
Vipers | 15 | 7 | 7 | 0 | 1 | 15 | 91 | 82 | 44 |
Machine | 15 | 7 | 7 | 0 | 1 | 15 | 91 | 93 | 68 |
Thunder | 15 | 4 | 11 | 0 | 0 | 8 | 96 | 132 | 28 |
* All Teams Participated in Playoffs |
NAME | Team | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Shawn Pahl | Knights | 15 | 115 | 12 | 127 | 2 | 4 | 4 | 0 |
Kevin Phillips | Vipers | 14 | 64 | 10 | 74 | 8 | 3 | 3 | 1 |
Ben Thorne | Thunder | 14 | 45 | 25 | 70 | 14 | 1 | 1 | 0 |
Nathan Grossklaus | Thunder | 12 | 46 | 15 | 61 | 4 | 2 | 1 | 2 |
Gerald Doucette | Mac/Vip | 15 | 47 | 13 | 60 | 6 | 1 | 3 | 1 |
Mike Falconer | Machine | 7 | 49 | 5 | 54 | 10 | 0 | 0 | 1 |
Jeff Barrett | Knights | 14 | 18 | 28 | 46 | 6 | 1 | 1 | 4 |
Sean Bons | Mac/Thu | 14 | 8 | 19 | 27 | 0 | 2 | 0 | 0 |
Keith Bourbonnais | Vipers | 12 | 5 | 19 | 24 | 0 | 1 | 1 | 2 |
Randy Martin | Machine | 13 | 6 | 13 | 19 | 6 | 3 | 0 | 2 |
Michael Blackwell | Vipers | 12 | 3 | 12 | 15 | 2 | 0 | 0 | 2 |
Parker Petruska | Knights | 15 | 2 | 10 | 12 | 10 | 0 | 0 | 0 |
Mark Flores | Mac/Kni | 15 | 1 | 10 | 11 | 28 | 1 | 0 | 0 |
Spencer Woodford | Knights | 15 | 2 | 9 | 11 | 16 | 1 | 2 | 0 |
Mike Jorgensen | Mac/Vip | 15 | 1 | 7 | 8 | 2 | 1 | 0 | 0 |
Bart Gross | Knights | 14 | 0 | 7 | 7 | 0 | 2 | 0 | 1 |
Carter Jones | Thu/Mac | 13 | 0 | 7 | 7 | 4 | 0 | 2 | 0 |
Jack Bedford | Thunder | 12 | 0 | 7 | 7 | 4 | 0 | 0 | 1 |
Jacob McGregor | Vipers | 13 | 1 | 5 | 6 | 14 | 0 | 1 | 0 |
Rob Olisoff | Mac/Vip | 14 | 0 | 6 | 6 | 18 | 0 | 0 | 0 |
Ron Bons Jr | Mac/Thu | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Wayne Bernard* | Machine | 15 | 1 | 4 | 5 | 12 | 1 | 1 | 0 |
Daniel Brown | Thunder | 14 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
Crystal McGregor | Thunder | 15 | 0 | 3 | 3 | 0 | 1 | 1 | 5 |
Michael Fridfinnson | Machine | 14 | 1 | 1 | 2 | 6 | 0 | 1 | 2 |
Remy Bernier | Knights | 14 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
Jordan Dobko | Vipers | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Arron Butler | Thu/Mac | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Robert Donnelly | Machine | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
Sheila Ann Langen | Knights | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Langen | Knights | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Taylor Eveleigh | Vipers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ishan Manerikar | Vipers | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
David Chalmers | Thunder | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Nic Margetts | Thunder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | Team | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Ishan Manerikar | Vipers | 15 | 813 | 75 | 5.54 | 7 | 7 | 0 | 0 |
Robert Donnelly | Machine | 15 | 905 | 93 | 6.17 | 7 | 8 | 0 | 0 |
Bart Gross | Knights | 14 | 844 | 101 | 7.18 | 11 | 3 | 0 | 0 |
Crystal McGregor | Thunder | 15 | 901 | 132 | 8.79 | 4 | 11 | 0 | 0 |
Taylor Eveleigh | Vipers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob McGregor | Vipers | 5 | 58 | 4 | 4.14 | 0 | 0 | 0 | 0 |
Remy Bernier | Knights | 1 | 20 | 2 | 6 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Vipers | 1 | 28 | 3 | 6.43 | 0 | 1 | 0 | 0 |
Parker Petruska | Knights | 2 | 24 | 3 | 7.5 | 1 | 0 | 0 | 0 |
Sheila Ann Langen | Knights | 1 | 20 | 3 | 9 | 0 | 0 | 0 | 0 |
NAME | Team | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Shawn Pahl | Knights | 15 | 8 | 1 | 4 | 0 | 8 |
Mike Falconer | Machine | 7 | 3 | 0 | 3 | 0 | 5 |
Kevin Phillips | Vipers | 14 | 0 | 1 | 1 | 1 | 6 |
Jeff Barrett | Knights | 14 | 1 | 3 | 1 | 0 | 3 |
Gerald Doucette | Mac/Vip | 15 | 4 | 0 | 1 | 0 | 2 |
Nathan Grossklaus | Thunder | 12 | 3 | 0 | 1 | 0 | 2 |
Ben Thorne | Thunder | 14 | 0 | 0 | 0 | 1 | 2 |
Keith Bourbonnais | Vipers | 12 | 0 | 3 | 0 | 0 | 0 |
Sean Bons | Mac/Thu | 14 | 0 | 2 | 0 | 0 | 0 |
Parker Petruska | Knights | 15 | 0 | 0 | 0 | 1 | 1 |
Mike Jorgensen | Mac/Vip | 15 | 0 | 1 | 0 | 0 | 1 |
Michael Blackwell | Vipers | 12 | 1 | 0 | 0 | 0 | 0 |
Mark Flores | Mac/Kni | 15 | 0 | 1 | 0 | 0 | 0 |
Bart Gross | Knights | 14 | 0 | 0 | 0 | 1 | 0 |
Carter Jones | Thu/Mac | 13 | 0 | 1 | 0 | 0 | 0 |
Rob Olisoff | Mac/Vip | 14 | 0 | 1 | 0 | 0 | 0 |
Ron Bons Jr | Mac/Thu | 14 | 0 | 1 | 0 | 0 | 0 |
Wayne Bernard* | Machine | 15 | 1 | 0 | 0 | 0 | 0 |
Crystal McGregor | Thunder | 15 | 0 | 1 | 0 | 0 | 0 |