Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Machine | 15 | 13 | 2 | 0 | 0 | 26 | 181 | 124 | 66 |
Knights | 15 | 9 | 5 | 0 | 1 | 19 | 113 | 95 | 18 |
Demons | 15 | 4 | 10 | 0 | 1 | 9 | 104 | 142 | 36 |
Thunder | 15 | 4 | 11 | 0 | 0 | 8 | 84 | 121 | 30 |
* All Teams Participated in Playoffs |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Mike Falconer | Machine | 13 | 164 | 11 | 175 | 6 | 5 | 1 | 3 |
Gerald Doucette | Knights | 14 | 56 | 28 | 84 | 4 | 3 | 2 | 0 |
Shawn Pahl | Demons | 13 | 76 | 6 | 82 | 2 | 1 | 2 | 1 |
Ben Thorne | Demons | 13 | 20 | 48 | 68 | 8 | 0 | 4 | 2 |
Nathan Grossklaus | Knights | 11 | 29 | 21 | 50 | 0 | 3 | 2 | 0 |
Kevin Phillips | Thunder | 11 | 42 | 5 | 47 | 8 | 3 | 0 | 0 |
Jeff Barrett | Thunder | 12 | 30 | 9 | 39 | 4 | 1 | 1 | 1 |
Keith Bourbonnais | Kni/Thu | 9 | 11 | 24 | 35 | 8 | 0 | 2 | 1 |
Sean Bons | Knights | 14 | 11 | 19 | 30 | 0 | 1 | 1 | 0 |
Randy Martin | Machine | 15 | 11 | 17 | 28 | 18 | 3 | 0 | 1 |
Carter Jones | Machine | 15 | 3 | 18 | 21 | 8 | 2 | 0 | 1 |
Michael Blackwell | Demons | 15 | 7 | 11 | 18 | 6 | 2 | 0 | 2 |
Parker Petruska | Knights | 14 | 6 | 12 | 18 | 6 | 0 | 1 | 3 |
Jacob McGregor | Machine | 14 | 2 | 12 | 14 | 14 | 0 | 0 | 1 |
Mike Jorgensen | Mac/Dem | 12 | 0 | 12 | 12 | 2 | 1 | 0 | 0 |
Jack Bedford | Kni/Thu | 12 | 1 | 9 | 10 | 0 | 0 | 1 | 0 |
Hiroshi Popoff* | Thunder | 6 | 6 | 3 | 9 | 2 | 1 | 1 | 1 |
Wayne Bernard | Machine | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
Bart Gross | Demons | 15 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
Taylor Eveleigh | Thunder | 14 | 0 | 4 | 4 | 2 | 0 | 0 | 2 |
Ishan Manerikar | Knights | 12 | 3 | 1 | 4 | 0 | 3 | 1 | 1 |
Ron Bons Jr | Knights | 15 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
David Chalmers | Kni/Thu | 15 | 0 | 4 | 4 | 12 | 0 | 0 | 1 |
Rob Olisoff | Mac/Dem | 13 | 0 | 4 | 4 | 20 | 0 | 0 | 0 |
Crystal McGregor | Machine | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 3 |
Mark Flores | Machine | 7 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Nic Margetts | Demons | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Daniel Brown | Demons | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
Matt Langen | Dem/Mac | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Michael Fridfinnson | Thunder | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Remy Bernier | Thunder | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Donnelly | Thunder | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Sheila Ann Langen | Dem/Mac | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dobko | Knights | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Ishan Manerikar | Knights | 12 | 700 | 77 | 6.6 | 7 | 5 | 0 | 1 |
Robert Donnelly | Thunder | 13 | 784 | 103 | 7.88 | 4 | 9 | 0 | 0 |
Crystal McGregor | Machine | 15 | 900 | 124 | 8.27 | 13 | 2 | 0 | 0 |
Bart Gross | Demons | 15 | 902 | 142 | 9.45 | 4 | 11 | 0 | 1 |
Jack Bedford | Knights | 1 | 40 | 1 | 1.5 | 1 | 0 | 0 | 0 |
Hiroshi Popoff* | Thunder | 2 | 28 | 1 | 2.14 | 0 | 0 | 0 | 0 |
Jordan Dobko | Knights | 2 | 26 | 1 | 2.31 | 0 | 0 | 0 | 0 |
Remy Bernier | Thunder | 2 | 30 | 2 | 4 | 0 | 1 | 0 | 0 |
Ron Bons Jr | Knights | 3 | 140 | 16 | 6.86 | 1 | 1 | 0 | 0 |
Michael Fridfinnson | Thunder | 2 | 32 | 6 | 11.25 | 0 | 0 | 0 | 0 |
Keith Bourbonnais | Thunder | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0 |
Taylor Eveleigh | Thunder | 2 | 25 | 8 | 19.2 | 0 | 1 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Mike Falconer | Machine | 13 | 1 | 1 | 6 | 0 | 13 |
Shawn Pahl | Demons | 13 | 7 | 0 | 2 | 0 | 3 |
Gerald Doucette | Knights | 14 | 5 | 0 | 1 | 0 | 3 |
Ben Thorne | Demons | 13 | 2 | 4 | 0 | 1 | 1 |
Nathan Grossklaus | Knights | 11 | 0 | 4 | 0 | 0 | 4 |
Kevin Phillips | Thunder | 11 | 2 | 0 | 2 | 0 | 3 |
Jeff Barrett | Thunder | 12 | 3 | 1 | 0 | 0 | 1 |
Randy Martin | Machine | 15 | 1 | 0 | 0 | 1 | 0 |
Michael Blackwell | Demons | 15 | 0 | 2 | 0 | 0 | 0 |
Ishan Manerikar | Knights | 12 | 0 | 1 | 0 | 0 | 1 |
Keith Bourbonnais | Kni/Thu | 9 | 0 | 0 | 0 | 0 | 1 |
Sean Bons | Knights | 14 | 1 | 0 | 0 | 0 | 0 |
Carter Jones | Machine | 15 | 0 | 0 | 0 | 1 | 0 |
Parker Petruska | Knights | 14 | 0 | 1 | 0 | 0 | 0 |
Jacob McGregor | Machine | 14 | 0 | 1 | 0 | 0 | 0 |
Daniel Brown | Demons | 13 | 0 | 0 | 0 | 1 | 0 |
Mike Jorgensen | Mac/Dem | 12 | 0 | 0 | 0 | 1 | 0 |
Jack Bedford | Thu/Kni | 12 | 0 | 2 | 0 | 0 | 0 |