| Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Vipers | 15 | 9 | 5 | 1 | 0 | 19 | 89 | 61 | 18 |
| Demons | 15 | 9 | 5 | 1 | 0 | 19 | 82 | 58 | 20 |
| Machine | 15 | 8 | 7 | 0 | 0 | 16 | 105 | 111 | 20 |
| Knights | 15 | 3 | 11 | 0 | 1 | 7 | 81 | 127 | 32 |
| * All Teams Participated in Playoffs |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Mike Falconer | Machine | 8 | 58 | 29 | 87 | 2 | 0 | 0 | 3 |
| Jeff Barrett | Knights | 14 | 22 | 26 | 48 | 6 | 1 | 1 | 1 |
| Gerald Doucette | Vipers | 15 | 32 | 12 | 44 | 4 | 1 | 2 | 1 |
| Kevin Phillips | Demons | 12 | 33 | 11 | 44 | 4 | 0 | 0 | 2 |
| Shawn Pahl | Knights | 10 | 31 | 5 | 36 | 0 | 0 | 2 | 1 |
| Ben Thorne | Demons | 11 | 19 | 16 | 35 | 4 | 0 | 0 | 0 |
| Hiroshi Popoff | Machine | 13 | 19 | 16 | 35 | 0 | 2 | 0 | 0 |
| Nathan Grossklaus | Vipers | 10 | 20 | 15 | 35 | 0 | 0 | 0 | 2 |
| Hugo Moussu | Machine | 11 | 27 | 5 | 32 | 2 | 2 | 1 | 2 |
| Carter Jones | Vipers | 13 | 18 | 11 | 29 | 2 | 2 | 2 | 1 |
| Randy Martin | Knights | 14 | 16 | 7 | 23 | 18 | 1 | 1 | 1 |
| Joseph Afonso | Demons | 11 | 12 | 10 | 22 | 4 | 0 | 1 | 1 |
| Evan Mosco | Knights | 13 | 6 | 9 | 15 | 2 | 1 | 2 | 0 |
| Ishan Manerikar | Vipers | 13 | 7 | 8 | 15 | 0 | 2 | 0 | 3 |
| Parker Petruska | Demons | 14 | 3 | 12 | 15 | 4 | 0 | 1 | 1 |
| Jayden Chaban | Demons | 13 | 10 | 4 | 14 | 0 | 2 | 2 | 0 |
| Ryan Kostiuk | Knights | 13 | 5 | 9 | 14 | 4 | 0 | 1 | 0 |
| Joseph Waring | Vipers | 14 | 6 | 7 | 13 | 0 | 1 | 0 | 0 |
| Michael Blackwell | Demons | 12 | 4 | 8 | 12 | 0 | 2 | 0 | 2 |
| Rob Olisoff | Machine | 9 | 0 | 8 | 8 | 8 | 2 | 0 | 0 |
| Bart Gross | Demons | 13 | 0 | 6 | 6 | 0 | 1 | 0 | 2 |
| Jacob McGregor | Vipers | 12 | 3 | 3 | 6 | 10 | 2 | 0 | 2 |
| Mike Jorgensen | Knights | 15 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| Sean Bons | Kni/Mac | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Crystal McGregor | Knights | 13 | 0 | 5 | 5 | 0 | 0 | 3 | 0 |
| Remy Bernier | Machine | 14 | 0 | 3 | 3 | 8 | 0 | 1 | 0 |
| Connor Groenewoud | Vip/Dem | 10 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Jack Bedford | Vipers | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| David Chalmers | Vipers | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Michael Fridfinnson | Kni/Mac | 12 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sheila Ann Langen | Kni/Mac | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor Eveleigh | Machine | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Nic Margetts | Machine | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Langen | Kni/Mac | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Klenner* | Demons | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
| *Rookies |
| NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ishan Manerikar | Vipers | 13 | 671 | 41 | 3.67 | 8 | 4 | 1 | 0 |
| Bart Gross | Demons | 13 | 785 | 54 | 4.13 | 7 | 5 | 1 | 1 |
| Taylor Eveleigh | Machine | 12 | 720 | 93 | 7.15 | 8 | 4 | 0 | 0 |
| Crystal McGregor | Knights | 13 | 744 | 102 | 8.23 | 3 | 10 | 0 | 0 |
| Nathan Grossklaus | Vipers | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Doucette | Vipers | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bedford | Vipers | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Klenner* | Demons | 1 | 60 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jeff Barrett | Knights | 3 | 65 | 7 | 6.46 | 0 | 0 | 0 | 0 |
| Jacob McGregor | Vipers | 4 | 146 | 17 | 6.99 | 1 | 1 | 0 | 0 |
| Remy Bernier | Machine | 2 | 120 | 18 | 9 | 0 | 2 | 0 | 0 |
| Joseph Waring | Vipers | 1 | 20 | 3 | 9 | 0 | 0 | 0 | 0 |
| Mike Jorgensen | Knights | 2 | 93 | 18 | 11.61 | 0 | 2 | 0 | 0 |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
|---|---|---|---|---|---|---|---|
| Mike Falconer | Machine | 8 | 0 | 0 | 4 | 0 | 6 |
| Ben Thorne | Demons | 11 | 3 | 0 | 1 | 0 | 3 |
| Jeff Barrett | Knights | 14 | 0 | 2 | 2 | 0 | 1 |
| Kevin Phillips | Demons | 12 | 1 | 1 | 1 | 0 | 2 |
| Carter Jones | Vipers | 13 | 2 | 0 | 0 | 0 | 3 |
| Nathan Grossklaus | Vipers | 10 | 0 | 0 | 1 | 1 | 2 |
| Shawn Pahl | Knights | 10 | 3 | 0 | 0 | 0 | 1 |
| Gerald Doucette | Vipers | 15 | 0 | 0 | 0 | 0 | 3 |
| Hugo Moussu | Machine | 11 | 0 | 0 | 1 | 0 | 2 |
| Joseph Afonso | Demons | 11 | 0 | 1 | 0 | 0 | 1 |
| Michael Blackwell | Demons | 12 | 1 | 0 | 0 | 0 | 1 |
| Parker Petruska | Demons | 14 | 0 | 1 | 0 | 0 | 1 |
| Bart Gross | Demons | 13 | 0 | 0 | 0 | 1 | 0 |
| Evan Mosco | Knights | 13 | 0 | 1 | 0 | 0 | 0 |
| Ishan Manerikar | Vipers | 13 | 0 | 0 | 1 | 0 | 0 |
| Jacob McGregor | Vipers | 12 | 0 | 0 | 0 | 0 | 1 |
| Randy Martin | Knights | 14 | 0 | 0 | 0 | 0 | 1 |
| Sean Bons | Kni/Mac | 3 | 0 | 0 | 0 | 1 | 0 |