| Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Demons | 15 | 10 | 3 | 1 | 1 | 77 | 55 | 22 | 32 |
| Thunder | 15 | 9 | 3 | 2 | 1 | 72 | 51 | 21 | 26 |
| Stars | 15 | 8 | 7 | 0 | 0 | 100 | 104 | 16 | 36 |
| Vipers | 15 | 1 | 13 | 1 | 0 | 55 | 94 | 3 | 44 |
| * All Teams Participated in Playoffs |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Mike Falconer | Stars | 15 | 75 | 12 | 87 | 10 | 3 | 3 | 2 |
| Sean Bons | Thunder | 14 | 59 | 8 | 67 | 12 | 6 | 3 | 1 |
| Kevin Phillips | Demons | 13 | 45 | 4 | 49 | 12 | 4 | 0 | 2 |
| Nathan Grossklaus | Vipers | 15 | 32 | 7 | 39 | 2 | 3 | 6 | 0 |
| Kevin Lawson | Demons | 15 | 12 | 27 | 39 | 8 | 0 | 0 | 1 |
| Rob Peterson | Stars | 15 | 23 | 13 | 36 | 0 | 3 | 0 | 2 |
| Scott Laing | Demons | 13 | 14 | 13 | 27 | 4 | 0 | 2 | 4 |
| Gerald Doucette | Vipers | 14 | 15 | 10 | 25 | 10 | 0 | 3 | 0 |
| Aaron Kettler | Thunder | 15 | 10 | 9 | 19 | 2 | 0 | 3 | 2 |
| CJ Ginther | Vipers | 15 | 4 | 10 | 14 | 6 | 0 | 0 | 1 |
| Joel Friskie | Vipers | 8 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Keith Bourbonnais | Demons | 15 | 6 | 2 | 8 | 8 | 3 | 2 | 0 |
| Ron Bons Jr | Thunder | 12 | 2 | 5 | 7 | 6 | 1 | 0 | 1 |
| Crystal McGregor* | Stars | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 1 |
| Mark Flores | Stars | 14 | 0 | 5 | 5 | 18 | 0 | 1 | 1 |
| David Donnelly | Stars | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Michael Blackwell | Stars | 14 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Taylor Eveleigh | Demons | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Mike Jorgensen | Vipers | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jennifer Donnelly | Thunder | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jack Bedford | Vipers | 15 | 1 | 0 | 1 | 18 | 0 | 1 | 0 |
| Jonathan Ling* | Demons | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Arron Butler | Thunder | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bart Gross | Stars | 14 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| Robert Donnelly | Thunder | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Brodie Boychuk | Vipers | 15 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| Matt Langen | Vipers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Margetts | Thunder | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pellegrino | Demons | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sheila Ann Langen | Stars | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Venoitte | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Heersensperger* | Thunder | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Rookies |
| Name | Team | GP | MIN | GA | GAA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|
| Robert Donnelly | Thunder | 15 | 914 | 51 | 3.35 | 9 | 4 | 2 | 1 |
| Anthony Pellegrino | Demons | 14 | 852 | 50 | 3.52 | 9 | 4 | 1 | 3 |
| Mike Jorgensen | Vipers | 15 | 905 | 94 | 6.23 | 1 | 13 | 1 | 0 |
| Bart Gross | Stars | 14 | 841 | 92 | 6.56 | 8 | 6 | 0 | 0 |
| Jamie Veinotte | Demons | 1 | 64 | 5 | 4.69 | 1 | 0 | 0 | 0 |
| Crystal McGregor* | Stars | 1 | 60 | 12 | 12 | 0 | 1 | 0 | 0 |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
|---|---|---|---|---|---|---|---|
| Mike Falconer | Stars | 15 | 6 | 1 | 1 | 0 | 4 |
| Kevin Phillips | Demons | 13 | 2 | 1 | 1 | 0 | 8 |
| Sean Bons | Thunder | 14 | 2 | 0 | 0 | 0 | 8 |
| Rob Peterson | Stars | 15 | 1 | 4 | 0 | 1 | 4 |
| Kevin Lawson | Demons | 15 | 1 | 1 | 0 | 0 | 1 |
| Scott Laing | Demons | 13 | 2 | 1 | 0 | 0 | 0 |
| Nathan Grossklaus | Vipers | 15 | 0 | 0 | 1 | 0 | 1 |
| CJ Ginther | Vipers | 15 | 0 | 0 | 0 | 1 | 1 |
| Gerald Doucette | Vipers | 14 | 0 | 0 | 1 | 0 | 0 |
| Aaron Kettler | Thunder | 15 | 0 | 0 | 0 | 0 | 1 |
| Keith Bourbonnais | Demons | 15 | 0 | 0 | 0 | 0 | 1 |
| Michael Blackwell | Stars | 14 | 1 | 0 | 0 | 0 | 0 |