skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2009-10 REGULAR SEASON STANDINGS

2009-10 REGULAR SEASON TEAM STATISTICS

Team Name GP W L T OTL PTS GF GA PIM
Knights 12 8 4 0 0 16 47 34 24
Thunder 12 6 4 2 0 14 29 28 34
Vipers 12 4 6 2 0 10 38 40 25
Demons 12 3 7 2 0 8 21 33 20
* All Teams Participated in Playoffs

2009-10 REGULAR SEASON PLAYER STATS

NAME GP G A PTS PIM 1st* 2nd* 3rd*
Kevin Phillips Knights 10 39 2 41 2 5 2 1
Nathan Grossklaus Vipers 12 37 0 37 5 4 5 0
Sean Bons Thunder 12 21 6 27 2 3 3 0
Ben Thorne Knights 12 5 18 23 14 1 2 2
Gerald Doucette Demons 12 10 6 16 14 0 0 2
Joseph Afonso Thunder 12 8 8 16 24 2 0 4
Keith Bourbonnais Demons 10 3 8 11 4 4 2 1
Ryan Kostiuk Demons 11 5 2 7 0 0 2 1
Jack Bedford Vipers 11 1 5 6 4 0 1 2
Randy Martin Knights 8 1 5 6 0 0 0 1
Thomas Sorensen* Vipers 10 0 5 5 2 0 1 0
Jonathan Ling Knights 11 1 3 4 0 0 1 0
Mike Jorgensen Knights 12 1 2 3 0 0 2 0
Ron Bons Jr Thunder 12 0 3 3 2 1 0 0
Crystal Mcgregor Demons 11 2 0 2 0 0 0 1
Parker Petruska Thunder 12 0 2 2 6 0 0 1
Spencer Woodford* Demons 11 0 2 2 0 0 0 0
Arron Butler Vipers 10 0 2 2 4 0 0 0
Jennifer Donnelly Demons 11 1 0 1 0 0 1 1
Sheila Ann Langen Thunder 11 0 1 1 0 0 0 1
Jacob Mcgregor Vipers 11 0 1 1 0 0 0 3
Nic Margetts Knights 10 0 1 1 0 0 0 0
Brodie Boychuk Knights 12 0 0 0 8 1 0 0
David Huckell Demons 12 0 0 0 2 0 0 0
David Chalmers Vipers 11 0 0 0 10 0 0 0
Daniel Brown Thunder 7 0 0 0 0 0 0 1
Jeff Barrett Thunder 11 0 0 0 0 2 0 1
Bart Gross Knights 9 0 0 0 0 1 0 0
Robert Donnelly Demons 12 0 0 0 0 0 2 1
Darren Taylor Vipers 9 0 0 0 0 0 0 0
Aaron Kettler Vipers 10 0 0 0 0 0 0 0
Matt Langen Thunder 10 0 0 0 0 0 0 0
Taylor Eveleigh Vipers 10 0 0 0 0 0 0 0
*Rookies

2009-10 REGULAR SEASON GOALIE STATS

NAME  TEAM  GP  MIN  GA  GAA  SO 
Jeff Barrett Thunder 11 669 21 1.88 6 3 2 2
Bart Gross Knights 9 458 16 2.1 5 2 0 1
Aaron Kettler Vipers 10 574 24 2.51 4 4 2 0
Robert Donnelly Demons 12 700 32 2.74 3 7 2 1
Mike Jorgensen Knights 5 255 18 4.24 3 2 0 0
Darren Taylor Vipers 1 11 0 0 0 0 0 0
Jonathan Ling Knights 1 8 0 0 0 0 0 0
Crystal Mcgregor Demons 2 30 1 2 0 0 0 0
Jacob Mcgregor Vipers 3 127 11 5.2 0 2 0 0
Daniel Brown Thunder 1 60 7 7 0 1 0 0
Arron Butler Vipers 1 6 1 10 0 0 0 0
David Chalmers Vipers 1 13 4 18.46 0 0 0 0

09-10 Regular Season Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GDG
Kevin Phillips Knights 10 5 1 1 0 6
Nathan Grossklaus Vipers 12 4 0 1 0 4
Sean Bons Thunder 12 3 0 0 0 4
Ben Thorne Knights 12 1 2 0 0 1
Joseph Afonso Thunder 12 0 1 0 0 2
Randy Martin Knights 8 0 2 0 0 1
Gerald Doucette Demons 12 0 0 0 0 2
Ryan Kostiuk Demons 11 0 0 0 0 1
Thomas Sorensen Vipers 10 0 1 0 0 0
Jonathan Ling Knights 11 0 1 0 0 0
Mike Jorgensen Knights 8 0 0 1 0 0
Ron Bons Jr Thunder 12 0 1 0 0 0
Arron Butler Vipers 10 0 1 0 0 0