| Team | GP | W | L | T | Pts. | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Penguins | 12 | 9 | 3 | 0 | 18 | 67 | 46 | 15 |
| Ducks | 12 | 8 | 4 | 0 | 16 | 51 | 36 | 9 |
| Blackhawks | 12 | 5 | 7 | 0 | 10 | 62 | 47 | 15 |
| Flames | 12 | 5 | 7 | 0 | 10 | 49 | 59 | 6 |
| Stars | 12 | 3 | 9 | 0 | 6 | 56 | 95 | 9 |
| * Top 4 Teams Participated in Playoffs |
| Name | Team | GP | G | A | Pts. | PIM |
|---|---|---|---|---|---|---|
| John Agoston | Penguins | 12 | 58 | 4 | 62 | 6 |
| Adrian Pederson | Blackhawks | 12 | 41 | 7 | 48 | 0 |
| Wesley Kell | Stars | 12 | 45 | 1 | 46 | 3 |
| Steve Shelvey | Ducks | 12 | 23 | 8 | 31 | 0 |
| Todd Mitchell | Flames | 12 | 16 | 15 | 31 | 0 |
| CJ Ginther | Flames | 12 | 21 | 6 | 27 | 0 |
| Kevin Lawson* | Blackhawks | 12 | 10 | 14 | 24 | 0 |
| Larry Miller | Stars | 9 | 10 | 12 | 22 | 0 |
| Aaron Kettler* | Ducks | 12 | 13 | 8 | 21 | 0 |
| Gerald Doucette | Ducks | 12 | 12 | 6 | 18 | 6 |
| Rob Peterson* | Flames | 12 | 12 | 6 | 18 | 6 |
| Rob Scaglione | Blackhawks | 9 | 8 | 10 | 18 | 9 |
| Mike Hackett | Penguins | 12 | 6 | 12 | 18 | 0 |
| Calvin Williams* | Stars | 12 | 1 | 6 | 7 | 0 |
| Annia Mitchell | Blackhawks | 11 | 3 | 3 | 6 | 3 |
| John Tuss | Penguins | 10 | 3 | 2 | 5 | 0 |
| Vadim Bush | Ducks | 12 | 2 | 0 | 2 | 3 |
| Keith Bourbonnais | Ducks | 12 | 1 | 0 | 1 | 0 |
| Rob Olisoff* | Ducks | 7 | 0 | 1 | 1 | 0 |
| Anthony Pelligrino | Blackhawks | 12 | 0 | 0 | 0 | 0 |
| Mark Flores | Ducks | 12 | 0 | 0 | 0 | 0 |
| Shawn Brown | Flames | 12 | 0 | 0 | 0 | 0 |
| Mike Jorgensen | Flames | 12 | 0 | 0 | 0 | 0 |
| Bob Finlay* | Flames | 12 | 0 | 0 | 0 | 0 |
| Matt Langen* | Penguins | 12 | 0 | 0 | 0 | 0 |
| John Bondok | Penguins | 12 | 0 | 0 | 0 | 0 |
| Josi Parrotta | Stars | 12 | 0 | 0 | 0 | 0 |
| Mike Zuk | Flames | 11 | 0 | 0 | 0 | 0 |
| Sheila Ann Langen | Blackhawks | 12 | 0 | 0 | 0 | 3 |
| Brodie Boychuk | Penguins | 12 | 0 | 0 | 0 | 3 |
| Gary McNulty | Stars | 12 | 0 | 0 | 0 | 3 |
| Larry Wilson | Stars | 11 | 0 | 0 | 0 | 3 |
| Arron Butler | Penguins | 12 | 0 | 0 | 0 | 6 |
| * Rookies |