to the home of the Calgary PowerHockey League
TEAM | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
PLAYOFF CHAMPIONS | Demons | 5 | 4 | 1 | 0 | 0 | 8 | 13 | 7 | 22 |
1st Runner-Up | Thunder | 5 | 3 | 1 | 0 | 1 | 7 | 11 | 5 | 10 |
2nd Runner-Up | Vipers | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 6 |
3rd Runner-Up | Knights | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Shawn Pahl | Demons | 5 | 11 | 2 | 13 | 4 | 2 | 0 | 1 |
Kevin Phillips | Thunder | 5 | 8 | 2 | 10 | 2 | 1 | 1 | 2 |
Ben Thorne | Demons | 5 | 0 | 8 | 8 | 12 | 0 | 0 | 1 |
Ryan Kostiuk | Thunder | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
Michael Blackwell | Demons | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
Fasih Malik* | Vipers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Thomas Sorensen | Vipers | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Gerald Doucette | Vipers | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
Mike Jorgensen | Demons | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Randy Martin | Thunder | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Taylor Eveleigh | Demons | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Kettler | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arron Butler | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Jones* | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Brown | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Taylor | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chalmers | Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Huckell | Thunder | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Bedford | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Donnelly | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Bourbonnais | Thunder | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nic Margetts | Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Donnelly | Thunder | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Bons Jr | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronak Patel* | Demons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bons | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer Woodford | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Gross | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob McGregor | Demons | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jeff Barrett | Demons | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Dobko* | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Afonso | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Langen | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fridfinnson* | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Grossklaus | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Petruska | Demons | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sheila Ann Langen | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
---|---|---|---|---|---|---|---|---|
Robert Donnelly | Thunder | 5 | 302 | 5 | 0.99 | 3 | 2 | 2 |
Jeff Barrett | Demons | 5 | 302 | 7 | 1.39 | 4 | 1 | 1 |
Bart Gross | Knights | 2 | 120 | 7 | 3.5 | 0 | 2 | 0 |
Aaron Kettler | Vipers | 2 | 120 | 8 | 4 | 0 | 2 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|
Kevin Phillips | Thunder | 5 | 0 | 0 | 1 | 0 | 3 |
Shawn Pahl | Demons | 5 | 0 | 0 | 0 | 0 | 3 |
Michael Blackwell | Demons | 4 | 0 | 0 | 0 | 0 | 1 |