to the home of the Calgary PowerHockey League
| Team | GP | W | L | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|
| PLAYOFF CHAMPIONS | BLACKHAWKS | 3 | 3 | 0 | 16 | 8 | 24 |
| 1st Runner-Up | Penguins | 3 | 1 | 2 | 10 | 10 | 6 |
| 2nd Runner-Up | Ducks | 1 | 0 | 1 | 3 | 9 | 0 |
| 3rd Runner-Up | Flames | 1 | 0 | 1 | 3 | 5 | 6 |
| Name | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Adrian Pederson | Blackhawks | 3 | 11 | 0 | 11 | 12 |
| John Agoston | Penguins | 3 | 7 | 1 | 8 | 0 |
| Rob Scaglione | Blackhawks | 3 | 3 | 4 | 7 | 0 |
| Kevin Lawson* | Blackhawks | 3 | 2 | 5 | 7 | 0 |
| Steve Shelvey | Ducks | 1 | 2 | 1 | 3 | 0 |
| Todd Mitchell | Flames | 1 | 2 | 0 | 2 | 3 |
| Mike Hackett | Penguins | 2 | 2 | 0 | 2 | 0 |
| Rob Peterson* | Flames | 1 | 1 | 1 | 2 | 3 |
| Gerald Doucette | Ducks | 1 | 1 | 0 | 1 | 0 |
| John Tuss | Penguins | 3 | 1 | 0 | 1 | 0 |
| Aaron Kettler* | Ducks | 1 | 0 | 1 | 1 | 0 |
| CJ Ginther | Flames | 1 | 0 | 1 | 1 | 0 |
| Brodie Boychuk | Penguins | 3 | 0 | 1 | 1 | 0 |
| Matt Langen* | Penguins | 3 | 0 | 0 | 0 | 0 |
| John Bondok | Penguins | 3 | 0 | 0 | 0 | 0 |
| Arron Butler | Penguins | 3 | 0 | 0 | 0 | 0 |
| Vadim Bush | Ducks | 1 | 0 | 0 | 0 | 0 |
| Keith Bourbonnais | Ducks | 1 | 0 | 0 | 0 | 0 |
| Rob Olisoff* | Ducks | 1 | 0 | 0 | 0 | 0 |
| Mark Flores | Ducks | 1 | 0 | 0 | 0 | 0 |
| Shawn Brown | Flames | 1 | 0 | 0 | 0 | 0 |
| Mike Jorgensen | Flames | 1 | 0 | 0 | 0 | 0 |
| Mike Zuk | Flames | 1 | 0 | 0 | 0 | 0 |
| Bob Finlay* | Flames | 1 | 0 | 0 | 0 | 0 |
| Anthony Pelligrino | Blackhawks | 3 | 0 | 0 | 0 | 3 |
| Sheila Ann Langen | Blackhawks | 3 | 0 | 0 | 0 | 3 |
| Annia Mitchell | Blackhawks | 3 | 0 | 0 | 0 | 6 |
| *Rookies |