skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2013-14 REGULAR SEASON STANDINGS

2013-14 REGULAR SEASON TEAM STATISTICS

Team GP W L T OTL PTS GF GA PIM
Knights 15 13 1 1 0 27 126 98 10
Thunder 15 6 7 1 1 14 117 117 46
Machine 15 5 9 1 0 11 73 75 28
Demons 15 4 10 1 0 9 60 86 28
* All Teams Participated in Playoffs

2013-14 REGULAR SEASON PLAYER STATS

NAME Team GP G A PTS PIM 1st* 2nd* 3rd*
Shawn Pahl Thunder 15 109 7 116 8 4 5 1
Nathan Grossklaus  Knights 15 66 46 112 0 3 0 7
Fasih Malik Mac/Kni 14 51 28 79 4 8 3 0
Kevin Phillips Machine 15 51 11 62 2 3 1 0
Gerald Doucette Dem/Kni 15 41 17 58 2 3 1 1
Ben Thorne Demons 13 20 20 40 14 1 2 2
Sean Bons Dem/Mac 11 14 17 31 0 1 4 2
Mike Jorgensen Thunder 15 4 17 21 0 2 0 2
Randy Martin Demons 14 2 17 19 6 0 2 1
Spencer Woodford Thunder 15 1 17 18 4 0 1 2
Parker Petruska Machine 14 2 15 17 2 1 1 1
Jack Bedford Knights 12 0 17 17 2 0 1 2
Michael Blackwell Thunder 15 3 13 16 6 0 2 1
Keith Bourbonnais Demons 9 2 14 16 0 2 1 0
Mark Flores Thunder 15 0 9 9 28 0 0 0
Bart Gross Thunder 13 0 7 7 0 0 1 0
Marc Ross* Dem/Kni 4 2 5 7 0 1 0 0
Rob Olisoff Machine 12 0 6 6 18 0 1 1
Carter Jones Knights 12 0 6 6 0 0 0 0
Jacob McGregor  Machine 14 2 3 5 6 0 0 2
Taylor Eveleigh Dem/Mac 15 0 5 5 4 0 1 1
Robert Donnelly Machine 15 0 4 4 0 1 1 0
Crystal McGregor Dem/Mac 14 2 2 4 0 0 0 0
Ishan Manerikar Kni/Dem 9 2 2 4 0 0 1 1
Ron Bons Jr Dem/Mac 12 0 4 4 0 0 1 0
Remy Bernier Demons 12 0 2 2 0 0 0 0
Jeff Barrett Demons 11 2 0 2 2 0 0 0
Aaron Kettler Knights 9 0 2 2 0 0 0 1
Matt Langen Kni/Dem 15 0 1 1 4 0 0 1
Arron Butler Knights 7 0 1 1 0 0 0 0
Daniel Brown Machine 13 0 1 1 0 0 0 0
Nic Margetts Knights 13 0 1 1 0 0 0 0
Michael Fridfinnson Thunder 14 0 0 0 0 0 0 0
Jordan Dobko Thunder 14 0 0 0 0 0 0 0
Sheila Ann Langen Kni/Dem 14 0 0 0 0 0 0 1
Matthew Smith Thunder 10 0 0 0 0 0 0 0
*Rookies

2013-14 REGULAR SEASON GOALIE STATS

NAME  Team  GP  MIN  GA  GAA  SO 
Jeff Barrett Demons 11 643 42 3.92 4 6 0 0
Robert Donnelly Machine 15 905 75 4.97 5 9 1 1
Aaron Kettler Knights 9 540 49 5.44 9 0 0 0
Bart Gross Thunder 13 762 93 7.32 5 7 1 0
Ron Bons Jr Demons 1 20 0 0 0 0 0 0
Crystal McGregor Demons 2 19 1 3.16 0 0 1 0
Sheila Ann Langen Demons 1 20 2 6 0 0 0 0
Nic Margetts Knights 1 60 7 7 1 0 0 0
Matt Langen Knights 5 307 42 8.21 3 1 1 0
Mike Jorgensen Thunder 4 145 24 9.93 1 1 0 0
Ishan Manerikar Demons 3 157 31 11.85 0 3 0 0
Matt Langen Demons 1 20 4 12 0 1 0 0
Remy Bernier Demons 2 26 6 13.85 0 0 0 0

13-14 Regular Season Special Teams & Game Deciding Goals

NAME Team GP PPG PPA SHG SHA GDG
Shawn Pahl Thunder 15 4 0 6 0 5
Nathan Grossklaus  Knights 15 2 2 0 1 7
Fasih Malik Mac/Kni 14 2 2 0 0 6
Kevin Phillips Machine 15 3 0 0 0 3
Gerald Doucette Dem/Kni 15 2 0 1 0 2
Ben Thorne Demons 13 0 1 1 0 1
Sean Bons Dem/Mac 11 0 1 0 0 2
Mike Jorgensen Thunder 15 0 1 0 1 1
Parker Petruska Machine 14 0 1 0 0 0
Michael Blackwell Thunder 15 0 2 0 1 0
Randy Martin Demons 14 0 1 0 0 1
Spencer Woodford Thunder 15 0 0 0 2 0
Taylor Eveleigh Dem/Mac 15 0 1 0 0 0
Daniel Brown Machine 13 0 1 0 0 0