| Team | GP | W | L | T | OTL | Pts. | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ducks | 15 | 7 | 5 | 3 | 0 | 17 | 44 | 41 | 54 |
| Flames | 15 | 7 | 6 | 0 | 2 | 16 | 51 | 50 | 54 |
| Penguins | 15 | 7 | 7 | 1 | 0 | 15 | 45 | 49 | 36 |
| Stars | 15 | 6 | 7 | 2 | 0 | 14 | 47 | 47 | 22 |
| * All Teams Participated in Playoffs | |||||||||
| * Overtime Losses are Recorded in the OTL Columns |
| Name | Team | GP | G | A | Pts. | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Wesley Kell | Flames | 15 | 33 | 6 | 39 | 10 | 2 | 3 | 0 |
| John Agoston | Penguins | 15 | 28 | 10 | 38 | 22 | 3 | 3 | 2 |
| Charlie Mano | Stars | 14 | 21 | 10 | 31 | 10 | 3 | 2 | 1 |
| Todd Mitchell | Ducks | 15 | 17 | 11 | 28 | 6 | 5 | 1 | 1 |
| Rob Peterson | Stars | 15 | 16 | 12 | 28 | 2 | 2 | 1 | 1 |
| Kevin Lawson | Ducks | 15 | 11 | 10 | 21 | 14 | 1 | 2 | 1 |
| Kevin Phillips | Ducks | 15 | 10 | 10 | 20 | 2 | 1 | 1 | 2 |
| Sean Bons* | Flames | 15 | 12 | 4 | 16 | 2 | 2 | 4 | 2 |
| Mike Falconer | Penguins | 12 | 9 | 5 | 14 | 4 | 3 | 1 | 0 |
| Aaron Kettler | Stars | 15 | 7 | 6 | 13 | 0 | 1 | 0 | 1 |
| CJ Ginther | Penguins | 15 | 7 | 5 | 12 | 0 | 0 | 2 | 0 |
| Gerald Doucette | Flames | 15 | 3 | 9 | 12 | 2 | 1 | 0 | 2 |
| Scott Laing* | Ducks | 11 | 6 | 5 | 11 | 6 | 0 | 1 | 1 |
| Ron Bons Jr. | Flames | 15 | 3 | 6 | 9 | 8 | 0 | 1 | 1 |
| Stephen Priest | Penguins | 15 | 1 | 8 | 9 | 2 | 0 | 1 | 2 |
| Calvin Williams | Stars | 15 | 1 | 7 | 8 | 2 | 0 | 1 | 2 |
| Mark Flores | Flames | 14 | 0 | 5 | 5 | 32 | 0 | 0 | 0 |
| Larry Wilson | Stars | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Rob Olisoff | Ducks | 15 | 0 | 2 | 2 | 16 | 0 | 0 | 1 |
| Keith Bourbonnais | Stars | 15 | 0 | 1 | 1 | 4 | 1 | 3 | 1 |
| Mike Jorgensen | Flames | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| John Bondok | Penguins | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Josi Parrotta | Ducks | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hollis Peirce* | Penguins | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arron Butler | Penguins | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Sheila Ann Langen | Stars | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Shawn Brown | Flames | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Langen | Penguins | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Brodie Boychuk | Ducks | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| * Rookies |
| Name | Team | GP | MIN | GA | GAA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|
| Josi Parrotta | Ducks | 15 | 905 | 41 | 2.72 | 7 | 5 | 3 | 0 |
| John Bondok | Penguins | 14 | 804 | 38 | 2.84 | 7 | 6 | 1 | 0 |
| Larry Wilson | Stars | 14 | 811 | 41 | 3.03 | 6 | 7 | 1 | 1 |
| Mike Jorgensen | Flames | 15 | 823 | 49 | 3.57 | 7 | 8 | 0 | 1 |
| Sean Bons* | Flames | 1 | 51 | 1 | 1.18 | 0 | 0 | 0 | 0 |
| Sheila Ann Langen | Stars | 1 | 60 | 4 | 4 | 0 | 0 | 1 | 0 |
| Arron Butler | Penguins | 1 | 20 | 4 | 12 | 0 | 0 | 0 | 0 |