Team | GP | W | L | T | OTL | Pts. | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Nordiques | 12 | 12 | 0 | 0 | 0 | 24 | 113 | ? | 18 |
Motley Crue | 12 | 6 | 5 | 0 | 1 | 13 | 87 | ? | 27 |
Bushwackers | 12 | 5 | 6 | 0 | 1 | 11 | 72 | ? | 30 |
Bruins | 12 | 1 | 11 | 0 | 0 | 2 | 25 | ? | 12 |
* Top 3 Teams Participated in Playoffs | |||||||||
* Overtime Losses are Recorded in OTL Column Only | |||||||||
* Goals Against Information is Unavailable |
Name | Team | GP | G | A | Pts. | PIM |
---|---|---|---|---|---|---|
Steve Shelvey | Nordiques | 12 | 65 | 35 | 100 | 3 |
Larry Miller | Motley Crue | 12 | 34 | 29 | 63 | 3 |
Trampus Kimber | Motley Crue | 11 | 37 | 7 | 44 | 15 |
Todd Mitchell | Nordiques | 11 | 29 | 15 | 44 | 0 |
Vadim Bush | Bushwackers | 12 | 27 | 17 | 44 | 0 |
John Bondok | Bushwackers | 12 | 14 | 7 | 21 | 24 |
Michael Wagner* | Motley Crue | 3 | 9 | 10 | 19 | 0 |
Serfini Terrani | Nordiques | 6 | 7 | 10 | 17 | 6 |
Charlie Height* | Nordiques | 9 | 9 | 7 | 16 | 0 |
Ben Scott* | Bushwackers | 4 | 11 | 2 | 13 | 0 |
Mike Hackett | Motley Crue | 11 | 7 | 6 | 13 | 3 |
Darren Taylor | Bushwackers | 10 | 7 | 3 | 10 | 3 |
Ian Coles | Motley Crue | 10 | 0 | 9 | 9 | 3 |
Marcel Bruno | Bruins | 5 | 8 | 0 | 8 | 3 |
Kevin Phillips | Bruins | 7 | 8 | 0 | 8 | 0 |
Arron Butler | Bruins | 10 | 7 | 1 | 8 | 0 |
Wanda Many Guns* | Bushwackers | 6 | 5 | 3 | 8 | 0 |
Larry Hodgson | Bruins | 12 | 2 | 6 | 8 | 9 |
Bart Gross | Bushwackers | 11 | 4 | 1 | 5 | 3 |
Joe Vilardi | Bushwackers | 11 | 3 | 2 | 5 | 0 |
Wesley Kell | Nordiques | 12 | 3 | 2 | 5 | 3 |
Mark Flores* | Nordiques | 12 | 0 | 4 | 4 | 6 |
Kenny Dann* | Bushwackers | 7 | 1 | 2 | 3 | 0 |
Mike Zuk | Nordiques | 8 | 0 | 1 | 1 | 0 |
Susan Ryan | Bushwackers | 9 | 0 | 1 | 1 | 0 |
Sheila Ann Langen | Motley Crue | 11 | 0 | 1 | 1 | 0 |
Greg Ebner | Bruins | 12 | 0 | 0 | 0 | 0 |
Dave Ryerse | Bruins | 6 | 0 | 0 | 0 | 0 |
Sunny Parageter | Motley Crue | 11 | 0 | 0 | 0 | 3 |
* Rookies |