to the home of the Calgary PowerHockey League
| Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYOFF CHAMPIONS | Machine | 6 | 4 | 2 | 0 | 0 | 8 | 71 | 68 | 26 |
| 1st Runner-Up | Knights | 6 | 3 | 3 | 0 | 0 | 6 | 53 | 52 | 24 |
| 2nd Runner-Up | Thunder | 3 | 1 | 1 | 0 | 1 | 3 | 34 | 36 | 2 |
| 3rd Runner-Up | Demons | 3 | 1 | 2 | 0 | 0 | 2 | 17 | 19 | 4 |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Mike Falconer | Machine | 6 | 68 | 3 | 71 | 4 | 3 | 0 | 0 |
| Gerald Doucette | Knights | 6 | 37 | 10 | 47 | 14 | 2 | 2 | 1 |
| Jeff Barrett | Thunder | 3 | 21 | 7 | 28 | 2 | 1 | 1 | 0 |
| Nathan Grossklaus | Knights | 4 | 11 | 5 | 16 | 0 | 0 | 0 | 0 |
| Sean Bons | Knights | 6 | 4 | 10 | 14 | 0 | 0 | 1 | 0 |
| Shawn Pahl | Demons | 2 | 13 | 1 | 14 | 2 | 1 | 1 | 0 |
| Hiroshi Popoff* | Thunder | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 1 |
| Carter Jones | Machine | 6 | 0 | 8 | 8 | 8 | 0 | 1 | 1 |
| Ben Thorne | Demons | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 |
| Ron Bons Jr | Knights | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 1 |
| Jacob McGregor | Machine | 4 | 0 | 6 | 6 | 10 | 1 | 0 | 1 |
| Randy Martin | Machine | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 1 |
| Keith Bourbonnais | Thunder | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Kevin Phillips | Thunder | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 0 |
| Parker Petruska | Knights | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Ishan Manerikar | Knights | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Crystal McGregor | Machine | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jack Bedford | Knights | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Rob Olisoff | Demons | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bart Gross | Demons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Blackwell | Demons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Brown | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chalmers | Knights | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Margetts | Demons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dobko | Knights | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Langen | Machine | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fridfinnson | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jorgensen | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Remy Bernier | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheila Ann Langen | Machine | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Eveleigh | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Rookies |
| NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
|---|---|---|---|---|---|---|---|---|
| Bart Gross | Demons | 3 | 180 | 19 | 6.33 | 1 | 2 | 0 |
| Ishan Manerikar | Knights | 6 | 360 | 52 | 8.67 | 3 | 3 | 1 |
| Crystal McGregor | Machine | 6 | 361 | 68 | 11.3 | 4 | 2 | 0 |
| Jeff Barrett | Thunder | 3 | 127 | 27 | 12.76 | 0 | 1 | 0 |
| Taylor Eveleigh | Thunder | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Remy Bernier | Thunder | 3 | 53 | 9 | 10.19 | 1 | 1 | 0 |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|
| Mike Falconer | Machine | 6 | 3 | 0 | 4 | 1 | 4 |
| Gerald Doucette | Knights | 6 | 1 | 3 | 0 | 0 | 2 |
| Jeff Barrett | Thunder | 3 | 2 | 0 | 0 | 0 | 1 |
| Nathan Grossklaus | Knights | 4 | 1 | 0 | 1 | 0 | 0 |
| Carter Jones | Machine | 6 | 0 | 1 | 0 | 0 | 0 |
| Ron Bons Jr | Knights | 6 | 1 | 0 | 0 | 0 | 0 |
| Sean Bons | Knights | 6 | 0 | 0 | 0 | 0 | 1 |
| Shawn Pahl | Demons | 2 | 0 | 0 | 0 | 0 | 1 |
| Randy Martin | Machine | 5 | 0 | 0 | 1 | 0 | 0 |