Team | GP | W | L | T | Pts. | GF | GA | PIM | |
---|---|---|---|---|---|---|---|---|---|
76ERS | 12 | 7 | 5 | 0 | 14 | 83 | 91 | -- | |
Motley Crue | 12 | 5 | 7 | 0 | 10 | 91 | 83 | -- | |
* All Teams Participated in Playoffs | |||||||||
PIMs not recorded |
Name | Team | GP | G | A | Pts. |
---|---|---|---|---|---|
Steve Shelvey | 76ERS | 12 | 67 | 8 | 75 |
Larry Miller | Motley Crue | 12 | 64 | 7 | 71 |
Chris Thorslund | Motley Crue | 3 | 14 | 12 | 26 |
Cam Williams | 76ERS | 3 | 8 | 7 | 15 |
Ian Coles | Motley Crue | 12 | 7 | 4 | 11 |
Larry Hodgson | Motley Crue | 12 | 6 | 4 | 10 |
Bruce Klevell | 76ERS | 1 | 3 | 2 | 5 |
Joe Vilardi | 76ERS | 12 | 3 | 2 | 5 |
Jason Bates | 76ERS | 12 | 2 | 1 | 3 |
David Galley | 76ERS | 12 | 0 | 0 | 0 |
Ian Butters | 76ERS | 12 | 0 | 0 | 0 |
*ALL Rookies |