Team | GP | W | L | T | Pts. | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Nordiques | 9 | 8 | 1 | 0 | 16 | 95 | 24 | 15 |
Motley Crue | 10 | 6 | 3 | 1 | 13 | 85 | 67 | 27 |
Bruins | 10 | 0 | 9 | 1 | 1 | 54 | 118 | 12 |
* All Teams Participated in Playoffs | ||||||||
* Wins & Losses don't Add Up (Reason Unknown) |
Name | Team | GP | G | A | Pts. | PIM |
---|---|---|---|---|---|---|
Steve Shelvey | Nordiques | 9 | 61 | 19 | 80 | 6 |
Larry Miller | Motley Crue | 10 | 52 | 20 | 72 | 3 |
Vadim Bush | Bruins | 9 | 23 | 9 | 32 | 0 |
Marcel Bruno | Bruins | 9 | 21 | 8 | 29 | 6 |
John Bondok | Motley Crue | 10 | 7 | 14 | 21 | 18 |
Trampus Kimber* | Motley Crue | 9 | 14 | 5 | 19 | 3 |
Todd Mitchell | Motley Crue | 9 | 12 | 7 | 19 | 0 |
Arron Butler | Nordiques | 9 | 14 | 4 | 18 | 0 |
Kevin Phillips | Nordiques | 3 | 9 | 5 | 14 | 0 |
Susan Ryan* | Nordiques | 8 | 11 | 2 | 13 | 3 |
Bart Gross | Bruins | 8 | 5 | 2 | 7 | 0 |
Joe Vilardi | Bruins | 9 | 2 | 4 | 6 | 0 |
Darren Taylor | Bruins | 10 | 2 | 4 | 6 | 6 |
Ian Coles | Motley Crue | 9 | 0 | 5 | 5 | 0 |
Larry Hodgson | Bruins | 10 | 1 | 3 | 4 | 0 |
Allen Payne | Bruins | 10 | 0 | 4 | 4 | 0 |
Stephan Gilbertson* | Nordiques | 5 | 0 | 1 | 1 | 6 |
Mike Hackett | Motley Crue | 7 | 0 | 1 | 1 | 3 |
Greg Ebner | Bruins | 9 | 0 | 1 | 1 | 0 |
Sheila Ann Langen | Nordiques | 9 | 0 | 1 | 1 | 0 |
Wesley Kell* | Bruins | 10 | 0 | 0 | 0 | 0 |
Sunny Parageter | Motley Crue | 10 | 0 | 0 | 0 | 0 |
Mike Zuk | Motley Crue | 8 | 0 | 0 | 0 | 0 |
Serfini Terrani* | Bruins | 5 | 0 | 0 | 0 | 0 |
* Rookies |