skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

1993-94 REGULAR SEASON STANDINGS

1993-94 REGULAR SEASON TEAM STANDINGS

Team GP W L T Pts. GF GA PIM
Flames 12 9 3 0 18 67 45 9
Penguins 12 8 4 0 16 60 47 21
Red Wings 12 5 7 0 10 49 62 24
Blackhawks 12 2 10 0 4 42 67 9
* Top 3 Teams Participated in Playoffs

1993-94 REGULAR SEASON PLAYER STATS

Name Team GP G A Pts. PIM
Steve Shelvey Flames 12 25 23 48 3
Adrian Pederson Flames 10 38 7 45 3
Chris McGowan Red Wings 11 35 5 40 6
Charlie Height Penguins 11 20 11 31 0
John Agoston Blackhawks 12 21 5 26 0
Larry Miller Penguins 9 12 11 23 0
Todd Mitchell Blackhawks 12 9 14 23 0
Trampus Kimber Penguins 12 13 7 20 21
Wesley Kell Penguins 12 15 4 19 0
Owen Johnson Red Wings 9 13 6 19 15
Vadim Bush Flames 11 4 5 9 3
CJ Ginther Blackhawks 12 3 5 8 0
Ben Scott Blackhawks 6 6 1 7 3
Annia Mitchell Red Wings 10 1 6 7 0
Jeremy Plante Blackhawks 11 3 3 6 6
Mike Hackett Red Wings 11 0 6 6 3
Keith Bourbonnais Red Wings 12 0 0 0 0
Mike Jorgensen Flames 12 0 0 0 0
Larry Hodgson Red Wings 12 0 0 0 0
Anthony Pelligrino Flames 12 0 0 0 0
Josi Parrotta* Red Wings 11 0 0 0 0
Mark Flores Penguins 11 0 0 0 0
John Bondok Flames 10 0 0 0 0
Stephen Priest Blackhawks 8 0 0 0 0
Rob Scaglione Blackhawks 8 0 0 0 0
Brodie Boychuk* Penguins 6 0 0 0 0
* Rookies