skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

1994-95 REGULAR SEASON STANDINGS

1994-95 REGULAR SEASON TEAM STANDINGS

Team GP W L T Pts. GF GA PIM
Ducks 12 8 3 1 17 59 47 39
Blackhawks 12 7 6 0 14 63 64 18
Penguins 12 5 6 1 11 58 75 24
Flames 12 5 7 0 10 66 68 15
* Top 3 Teams Participated in Playoffs
* Wins & Losses don't Add Up (Reason Unknown)

1994-95 REGULAR SEASON PLAYER STATS

Name Team GP G A Pts. PIM
John Agoston Penguins 12 45 6 51 9
Steve Shelvey Flames 12 34 15 49 9
Wesley Kell Blackhawks 12 40 6 46 15
Trampus Kimber Ducks 12 28 9 37 21
Charlie Height Ducks 9 18 8 26 0
Todd Mitchell Blackhawks 11 18 7 25 0
Larry Miller Penguins 10 8 15 23 0
CJ Ginther Flames 12 17 4 21 3
Rob Scaglione Ducks 8 6 11 17 9
Mike Hackett Blackhawks 10 4 11 15 0
Annia Mitchell Flames 11 9 4 13 0
John Tuss Penguins 9 4 7 11 0
Vadim Bush Flames 11 4 7 11 3
Jeremy Plante Ducks 9 6 3 9 0
Stephen Priest Penguins 11 1 6 7 3
Gerald Doucette* Blackhawks 10 1 4 5 0
Anthony Pelligrino Flames 10 1 4 5 0
Sheila Ann Langen Blackhawks 10 0 2 2 0
Larry Wilson Flames 8 1 0 1 0
Josi Parrotta Ducks 9 1 0 1 9
Mike Jorgensen Flames 7 0 1 1 0
Keith Bourbonnais Ducks 10 0 1 1 3
Arron Butler Penguins 10 0 1 1 3
Ian Coles Blackhawks 6 0 0 0 0
Bart Gross Blackhawks 9 0 0 0 0
Larry Hodgson Flames 10 0 0 0 0
Shawn Brown Ducks 10 0 0 0 0
John Bondok Ducks 11 0 0 0 0
Gary McNulty Penguins 9 0 0 0 3
Brodie Boychuk Blackhawks 10 0 0 0 3
Mark Flores Penguins 9 0 0 0 6
* Rookies