skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

1996-97 REGULAR SEASON STANDINGS

1996-97 REGULAR SEASON TEAM STANDINGS

Team GP W L T OTL Pts. GF GA PIM
Penguins 16 12 2 2 0 26 97 50 27
Stars 16 8 4 4 0 20 70 51 15
Blackhawks 16 9 7 0 0 18 80 91 48
Flames 16 4 9 3 1 12 55 60 36
Ducks 16 2 13 1 0 5 61 114 36
* Top 4 Teams Participated in Playoffs
* Overtime Losses are Recorded in Both Loss & OTL Columns

1996-97 REGULAR SEASON PLAYER STATS

Name Team GP G A Pts. PIM 1st* 2nd* 3rd*
John Agoston Penguins 16 65 15 80 15 6 1 2
Adrian Pederson Blackhawks 14 51 8 59 0 0 5 3
Rob Peterson Stars 15 44 10 54 3 4 3 0
Wesley Kell Ducks 16 49 4 53 18 4 3 2
Todd Mitchell Flames 16 29 14 43 12 2 4 2
Kevin Lawson Flames 16 23 14 37 12 2 4 2
Steve Shelvey Stars 16 13 21 34 0 2 3 2
Aaron Kettler Penguins 16 16 14 30 3 1 0 1
Kevin Phillips Blackhawks 12 15 15 30 6 1 3 3
Ron Bons Jr.* Stars 16 13 11 24 12 1 2 0
Mike Hackett Blackhawks 16 8 13 21 0 1 0 0
Larry Miller Blackhawks 16 6 12 18 0 0 0 3
John Tuss Penguins 15 9 8 17 0 1 0 3
CJ Ginther Ducks 15 8 8 16 3 0 2 1
Gerald Doucette Ducks 16 3 6 9 0 0 0 3
Charlie Mano* Penguins 14 5 2 7 0 0 1 1
Rob Scaglione Flames 11 3 2 5 9 0 0 0
Stephen Priest Blackhawks 15 0 5 5 18 0 0 0
Calvin Williams Penguins 16 2 2 4 6 0 1 1
Rob Olisoff Ducks 16 1 2 3 6 0 0 1
Keith Bourbonnais Stars 16 0 3 3 0 0 0 3
John Bondok Flames 16 0 2 2 0 1 4 3
Mike Jorgensen Stars 16 0 1 1 0 2 0 0
Anthony Pelligrino Penguins 16 0 1 1 3 1 0 0
Mike Zuk Flames 16 0 1 1 3 0 0 0
Bob Finlay Ducks 16 0 1 1 9 0 0 0
Sheila Ann Langen Flames 16 0 0 0 0 0 0 1
Arron Butler Flames 16 0 0 0 0 0 0 0
Josi Parrotta Penguins 16 0 0 0 0 0 0 0
Matt Langen Blackhawks 16 0 0 0 0 0 0 0
Mark Flores Ducks 14 0 0 0 0 0 1 1
Gary McNulty Ducks 12 0 0 0 0 0 0 0
Shawn Brown Stars 11 0 0 0 0 0 0 0
David Huckell* Flames 8 0 0 0 0 0 0 0
Vadim Bush Stars 3 0 0 0 0 0 0 0
Larry Wilson Blackhawks 16 0 0 0 6 0 0 0
Brodie Boychuk Blackhawks 15 0 0 0 18 0 0 0
* Rookies

1996-97 REGULAR SEASON GOALIE STATS

Name Team GP MIN GA GAA W L T SO
Larry Miller Blackhawks 9 454 24 3.17 6 3 0 0
Mike Jorgensen Stars 14 810 44 3.26 8 2 4 1
Josi Parrotta Penguins 15 865 50 3.47 11 2 2 0
John Bondok Flames 15 909 68 4.49 4 8 3 0
Mark Flores Ducks 10 579 65 6.74 1 9 0 0
Larry Wilson Blackhawks 9 504 60 7.14 3 6 0 0