skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

1997-98 REGULAR SEASON STANDINGS

1997-98 REGULAR SEASON TEAM STANDINGS

Team GP W L T Pts. GF GA PIM
Flames 14 11 3 0 22 121 60 20
Ducks 14 9 5 0 18 89 75 29
Blackhawks 14 6 8 0 12 69 73 23
Stars 13 4 9 0 8 72 117 6
* All Teams Participated in Playoffs
* Stars Played only 13 Games do to Scheduling Mistake
* A Team was Disbanded near the Start of the Season

1997-98 REGULAR SEASON PLAYER STATS

Name Team GP G A Pts. PIM 1st* 2nd* 3rd*
Wesley Kell Ducks 14 62 7 69 5 6 5 1
John Agoston Flames 14 52 16 68 10 2 2 1
Adrian Pederson Stars 12 43 7 50 0 1 3 1
Todd Mitchell Flames 14 21 29 50 0 4 1 1
Rob Peterson Blackhawks 14 38 8 46 2 0 3 2
Charlie Mano Flames 12 26 16 42 3 0 3 0
Kevin Phillips Blackhawks 14 18 17 35 6 2 3 0
Ron Bons Jr. Blackhawks 13 11 15 26 3 0 1 2
Steve Gratton* Flames 12 17 8 25 3 0 1 1
Gerald Doucette Ducks 12 14 11 25 0 1 0 2
Aaron Kettler Stars 13 11 13 24 0 1 0 1
Kevin Lawson Ducks 14 8 16 24 4 1 2 1
CJ Ginther Stars 13 8 14 22 0 1 1 0
Mike Falconer* Stars 13 10 9 19 0 0 2 2
Mike Hackett Ducks 13 4 14 18 0 0 0 1
Keith Bourbonnais Flames 14 3 10 13 0 1 2 3
Rob Olisoff Ducks 14 1 7 8 2 0 0 0
John Tuss Blackhawks 9 2 3 5 0 0 0 0
Calvin Williams Flames 11 2 1 3 0 1 0 0
Stephen Priest Stars 12 0 3 3 6 0 1 0
Brodie Boychuk Flames 14 0 2 2 4 0 0 0
Larry Wilson Flames 13 0 1 1 0 0 0 0
John Bondok Blackhawks 14 0 0 0 0 3 2 2
Josi Parrotta Stars 13 0 0 0 0 1 0 1
Mike Jorgensen Ducks 12 0 0 0 0 1 0 1
Sheila Ann Langen Stars 10 0 0 0 0 0 0 1
Arron Butler Ducks 13 0 0 0 0 0 0 0
Shawn Brown Blackhawks 13 0 0 0 0 0 0 0
Matt Langen Stars 13 0 0 0 0 0 0 0
Mike Zuk Blackhawks 9 0 0 0 12 0 0 0
Mark Flores Ducks 14 0 0 0 18 0 0 0
*Rookies

1997-98 REGULAR SEASON GOALIE STATS

Name Team GP MIN GA GAA W L T SO
Larry Wilson Flames 13 785 56 4.28 11 2 0 0
John Bondok Blackhawks 14 840 73 5.21 6 8 0 2
Mike Jorgensen Ducks 12 725 66 5.46 8 4 0 1
Josi Parrotta Stars 13 785 117 8.94 4 9 0 0
Calvin Williams Flames 1 60 4 4 0 1 0 0
Mark Flores Ducks 2 80 6 4.5 1 0 0 0
Brodie Boychuk Flames 1 60 5 5 0 1 0 0
John Tuss Blackhawks 1 45 2 2.67 0 0 0 0
Matt Langen Stars 1 15 1 4 0 0 0 0
Mike Hackett Ducks 1 40 3 4.5 0 0 0 0