TEAM | GP | W | L | T | OT | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Thunder | 15 | 12 | 3 | 0 | 0 | 24 | 71 | 48 | 26 |
Knights | 15 | 10 | 5 | 0 | 0 | 20 | 72 | 52 | 32 |
Demons | 15 | 4 | 10 | 0 | 1 | 9 | 38 | 57 | 28 |
Vipers | 15 | 4 | 11 | 0 | 0 | 8 | 44 | 68 | 40 |
* All Teams Participated in Playoffs |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Nathan Grossklaus | Knights | 13 | 53 | 9 | 62 | 2 | 5 | 4 | 0 |
Sean Bons | Thunder | 15 | 38 | 20 | 58 | 18 | 4 | 3 | 2 |
Scott Laing | Thunder | 15 | 27 | 21 | 48 | 2 | 5 | 0 | 0 |
Kevin Phillips | Vipers | 15 | 36 | 3 | 39 | 6 | 3 | 1 | 0 |
Gerald Doucette | Demons | 15 | 25 | 8 | 33 | 20 | 2 | 2 | 0 |
Kevin Lawson | Knights | 14 | 15 | 14 | 29 | 12 | 1 | 0 | 1 |
Rob Peterson | Vipers | 14 | 8 | 21 | 29 | 0 | 2 | 2 | 2 |
CJ Ginther | Demons | 15 | 8 | 7 | 15 | 4 | 0 | 0 | 4 |
Ron Bons Jr | Thunder | 15 | 5 | 9 | 14 | 0 | 0 | 0 | 1 |
Keith Bourbonnais | Demons | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
Mark Flores | Vipers | 14 | 1 | 5 | 6 | 24 | 0 | 1 | 1 |
Aaron Kettler | Demons | 14 | 0 | 6 | 6 | 0 | 0 | 1 | 1 |
Ryan Kostiuk | Thunder | 11 | 1 | 3 | 4 | 2 | 0 | 1 | 3 |
Jack Bedford | Knights | 15 | 0 | 4 | 4 | 2 | 0 | 1 | 1 |
Michael Blackwell | Vipers | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
Jonathan Ling | Vipers | 13 | 1 | 2 | 3 | 4 | 0 | 2 | 0 |
Taylor Eveleigh | Thunder | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
David Donnelly | Knights | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Crystal McGregor | Knights | 15 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
Jeff Barrett | Thunder | 14 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
Ben Thorne | Demons | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
David Huckell | Thunder | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Brodie Boychuk | Knights | 13 | 0 | 1 | 1 | 8 | 0 | 1 | 1 |
Robert Donnelly | Vipers | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Jacob McGregor* | Knights | 15 | 0 | 1 | 1 | 8 | 0 | 1 | 2 |
Arron Butler | Vipers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Demons | 15 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Nic Margetts | Vipers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent O'Conner* | Demons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Gross | Knights | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Brown* | Thunder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Compton | Thunder | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Langen | Demons | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jennifer Donnelly | Vipers | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
* Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Bart Gross | Knights | 9 | 540 | 24 | 2.67 | 6 | 3 | 0 | 2 |
Robert Donnelly | Vipers | 15 | 889 | 44 | 2.97 | 10 | 5 | 0 | 1 |
Mike Jorgensen | Demons | 15 | 903 | 56 | 3.72 | 4 | 11 | 0 | 1 |
Jeff Barrett | Thunder | 14 | 840 | 60 | 4.29 | 6 | 8 | 0 | 2 |
Crystal McGregor | Knights | 6 | 348 | 26 | 4.48 | 4 | 2 | 0 | 0 |
Taylor Eveleigh | Thunder | 1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 |
Ryan Kostiuk | Thunder | 2 | 42 | 6 | 8.57 | 0 | 1 | 0 | 0 |
Brodie Boychuk | Knights | 1 | 12 | 2 | 10 | 0 | 0 | 0 | 0 |
David Huckell | Thunder | 1 | 20 | 5 | 15 | 0 | 0 | 0 | 0 |
Matt Langen | Demons | 1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Sean Bons | Thunder | 15 | 1 | 5 | 0 | 0 | 8 |
Nathan Grossklaus | Knights | 13 | 4 | 0 | 1 | 0 | 5 |
Scott Laing | Thunder | 15 | 5 | 1 | 1 | 0 | 2 |
Kevin Phillips | Vipers | 15 | 2 | 0 | 2 | 0 | 4 |
Gerald Doucette | Demons | 15 | 3 | 0 | 0 | 0 | 3 |
Kevin Lawson | Knights | 14 | 0 | 1 | 0 | 0 | 3 |
Ron Bons Jr | Thunder | 15 | 1 | 1 | 0 | 0 | 1 |
Rob Peterson | Vipers | 14 | 0 | 2 | 0 | 0 | 0 |
CJ Ginther | Demons | 15 | 0 | 0 | 0 | 0 | 1 |
Keith Bourbonnais | Demons | 12 | 0 | 1 | 0 | 0 | 0 |
Aaron Kettler | Demons | 14 | 0 | 1 | 0 | 0 | 0 |
Ryan Kostiuk | Thunder | 11 | 0 | 0 | 0 | 0 | 1 |
Taylor Eveleigh | Thunder | 15 | 0 | 1 | 0 | 0 | 0 |
David Donnelly | Knights | 3 | 0 | 0 | 0 | 0 | 1 |
Crystal McGregor | Knights | 15 | 0 | 0 | 0 | 0 | 1 |