to the home of the Calgary PowerHockey League
Team | GP | W | L | GF | GA | PIM | |
---|---|---|---|---|---|---|---|
Playoff Champions | Nordiques | 2 | 2 | 0 | 12 | 1 | 3 |
1st Runner-Up | Bushwackers | 3 | 1 | 2 | 10 | 13 | 6 |
2nd Runner-Up | M. Crue | 1 | 0 | 1 | 1 | 9 | 3 |
Name | Team | GP | G | A | Pts. | PIM |
---|---|---|---|---|---|---|
Steve Shelvey | Nordiques | 2 | 4 | 5 | 9 | 0 |
Todd Mitchell | Nordiques | 2 | 6 | 2 | 8 | 0 |
Bart Gross | Bushwackers | 3 | 7 | 0 | 7 | 3 |
Charlie Height* | Nordiques | 2 | 2 | 3 | 5 | 0 |
Vadim Bush | Bushwackers | 3 | 2 | 2 | 4 | 3 |
John Bondok | Bushwackers | 3 | 1 | 1 | 2 | 0 |
Wanda Many Guns* | Bushwackers | 3 | 0 | 2 | 2 | 0 |
Trampus Kimber | Motley Crue | 1 | 1 | 0 | 1 | 3 |
Larry Miller | Motley Crue | 1 | 0 | 1 | 1 | 0 |
Joe Vilardi | Bushwackers | 3 | 0 | 0 | 0 | 0 |
Kenny Dann* | Bushwackers | 3 | 0 | 0 | 0 | 0 |
Susan Ryan | Bushwackers | 3 | 0 | 0 | 0 | 0 |
Ben Scott* | Bushwackers | 2 | 0 | 0 | 0 | 0 |
Wesley Kell | Nordiques | 2 | 0 | 0 | 0 | 0 |
Mike Zuk | Nordiques | 2 | 0 | 0 | 0 | 0 |
Michael Wagner* | Motley Crue | 1 | 0 | 0 | 0 | 0 |
Mike Hackett | Motley Crue | 1 | 0 | 0 | 0 | 0 |
Ian Coles | Motley Crue | 1 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Motley Crue | 1 | 0 | 0 | 0 | 0 |
Sunny Parageter | Motley Crue | 1 | 0 | 0 | 0 | 0 |
Mark Flores* | Nordiques | 2 | 0 | 0 | 0 | 3 |
*Rookies |