skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2001 CPHL Playoff Statistics

2001 CPHL Playoff Team Standings

Team GP W L GF GA PIM
PLAYOFF CHAMPIONS STARS 3 3 0 9 5 4
1st Runner-Up Flames 3 1 2 5 7 17
2nd Runner-Up Predators 2 1 1 11 5 2
3rd Runner-Up Avalanche 2 0 2 5 13 0

2001 CPHL Playoff Player Statistics

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
John Agoston Predators 2 6 5 11 2 1 0 0
Mike Falconer Stars 3 8 0 8 0 2 0 0
Gerald Doucette Predators 2 4 3 7 0 0 1 0
Wesley Kell Avalanche 2 4 1 5 0 0 1 0
Rob Peterson Flames 3 3 1 4 6 1 0 0
Kevin Lawson Flames 3 0 3 3 9 0 0 0
Kevin Phillips Flames 3 2 0 2 0 0 1 0
Nathan Grossklaus* Predators 2 1 1 2 0 0 0 1
Todd Mitchell Avalanche 2 1 1 2 0 0 0 0
CJ Ginther Stars 3 0 2 2 2 0 0 0
Sean Bons Stars 3 1 0 1 2 0 0 1
Scott Laing Predators 2 0 1 1 0 0 0 0
Joel Friskie Avalanche 2 0 1 1 0 0 0 0
Ron Bons Jr Stars 3 0 1 1 0 0 0 0
Robert Donnelly* Stars 3 0 0 0 0 1 0 2
John Bondok Flames 3 0 0 0 0 0 1 1
Josi Parrotta Predators 1 0 0 0 0 0 1 0
Aaron Kettler Stars 3 0 0 0 0 0 0 0
Benny Gallant* Stars 3 0 0 0 0 0 0 0
Sheila Ann Langen Stars 3 0 0 0 0 0 0 0
Jamie Venoitte* Stars 3 0 0 0 0 0 0 0
Calvin Williams Flames 3 0 0 0 0 0 0 0
Arron Butler Flames 3 0 0 0 0 0 0 0
Mark Flores Predators 2 0 0 0 0 0 0 0
David Donnelly* Predators 2 0 0 0 0 0 0 0
Keith Bourbonnais Avalanche 2 0 0 0 0 0 0 0
Brodie Boychuk Avalanche 2 0 0 0 0 0 0 0
Taylor Eveleigh Avalanche 2 0 0 0 0 0 0 0
Mike Jorgensen Avalanche 2 0 0 0 0 0 0 0
Larry Wilson Avalanche 2 0 0 0 0 0 0 0
Matt Langen Predators 1 0 0 0 0 0 0 0
Matthew Hudson* Predators 1 0 0 0 0 0 0 0
Rob Olisoff Flames 3 0 0 0 2 0 0 0
*Rookies

2001 CPHL Playoff Goalie Statistics

Name Team GP MIN GA GAA W L SO
Robert Donnelly Stars 3 180 5 1.67 3 0 1
John Bondok Flames 3 190 7 2.21 1 2 0
Josi Parrotta Predators 1 70 4 3.43 0 1 0
Larry Wilson Avalanche 2 120 13 6.5 0 2 0
Scott Laing Predators 1 57 0 0 1 0 0
Nathan Grossklaus Predators 1 3 1 20 0 0 0
*Rookies

2001 Playoff Special Teams & Game Deciding Goals

Name Team GP PPG SHG GWG
John Agoston Predators 2 1 0 0
Mike Falconer Stars 3 1 0 3
Rob Peterson Flames 3 0 0 1
Nathan Grossklaus Predators 2 0 0 1