skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2002 CPHL Playoff Statistics

2002 CPHL Playoff Team Standings

Team GP W L GF GA PIM
PLAYOFF CHAMPIONS PREDATORS 3 3 0 16 11 8
1st Runner-Up Avalanche 3 1 2 13 13 18
2nd Runner-Up Stars 1 0 1 1 3 6
3rd Runner-Up Demons 1 0 1 1 4 0

2002 CPHL Playoff Player Statistics

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
Mike Falconer Predators 3 14 1 15 0 2 0 0
John Agoston Avalanche 3 9 2 11 12 0 1 0
Nathan Grossklaus Avalanche 3 4 1 5 2 0 0 0
CJ Ginther Predators 3 1 1 2 4 0 0 0
Aaron Kettler Avalanche 3 0 2 2 0 0 1 1
Calvin Williams Predators 2 1 0 1 0 1 0 0
Scott Laing Demons 1 1 0 1 0 0 1 0
Sean Bons Stars 1 1 0 1 4 0 0 0
Ron Bons Jr Stars 1 0 1 1 0 0 0 0
Wesley Kell Demons 1 0 1 1 0 0 0 0
Bart Gross Avalanche 3 0 0 0 0 1 0 0
Michael Blackwell* Predators 3 0 0 0 0 0 0 1
Jennifer Donnelly* Predators 3 0 0 0 2 0 0 1
Arron Butler Predators 3 0 0 0 0 0 0 0
David Donnelly Avalanche 3 0 0 0 0 0 0 0
Keith Bourbonnais Predators 3 0 0 0 2 0 0 0
Brodie Boychuk Avalanche 3 0 0 0 4 0 0 0
Rita Hall Predators 2 0 0 0 0 0 0 0
Robert Donnelly Stars 1 0 0 0 0 0 1 0
Kevin Lawson Demons 1 0 0 0 0 0 0 1
Rob Peterson Stars 1 0 0 0 0 0 0 0
Sheila Ann Langen Stars 1 0 0 0 0 0 0 0
Jamie Venoitte Stars 1 0 0 0 0 0 0 0
Ryan Kostiuk* Demons 1 0 0 0 0 0 0 0
John Bondok Demons 1 0 0 0 0 0 0 0
Matt Langen Demons 1 0 0 0 0 0 0 0
Taylor Eveleigh Avalanche 1 0 0 0 0 0 0 0
Rob Olisoff Stars 1 0 0 0 2 0 0 0
*Rookies

2002 CPHL Playoff Goalie Statistics

Name Team GP MIN GA GAA W L SO
Robert Donnelly Stars 1 60 3 3 0 1 0
Jennifer Donnelly* Predators 3 215 11 3.07 3 0 0
Bart Gross Avalanche 3 215 13 3.63 1 2 0
John Bondok Demons 1 60 4 4 0 1 0
*Rookies

2002 Playoff Special Teams & Game Deciding Goals

Name Team GP PPG PPA SHG SHA GWG
Mike Falconer Predators 3 1 0 0 0 3
Nathan Grossklaus Avalanche 3 1 0 0 0 1
John Agoston Avalanche 3 0 1 0 0 0