to the home of the Calgary PowerHockey League
TEAM | GP | W | L | GF | GA | PIM | |
---|---|---|---|---|---|---|---|
PLAYOFF CHAMPIONS | DEMONS | 4 | 4 | 0 | 17 | 6 | 4 |
1st Runner-Up | Thunder | 5 | 2 | 3 | 15 | 16 | 6 |
2nd Runner-Up | Stars | 3 | 1 | 2 | 10 | 13 | 4 |
3rd Runner-Up | Vipers | 2 | 0 | 2 | 4 | 11 | 2 |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Kevin Phillips | Demons | 4 | 12 | 4 | 16 | 0 | 2 | 0 | 1 |
Sean Bons | Thunder | 5 | 14 | 0 | 14 | 6 | 0 | 0 | 2 |
Mike Falconer | Stars | 3 | 8 | 1 | 9 | 2 | 1 | 0 | 0 |
Kevin Lawson | Demons | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
Scott Laing | Demons | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
Aaron Kettler | Thunder | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
Nathan Grossklaus | Vipers | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
Rob Peterson | Stars | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Gerald Doucette | Vipers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Crystal McGregor* | Stars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keith Bourbonnais | Demons | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ron Bons Jr | Thunder | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Arron Butler | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Donnelly | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Margetts | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Donnelly | Thunder | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Anthony Pellegrino | Demons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Eveleigh | Demons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Gross | Stars | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Donnelly | Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Blackwell | Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Boychuk | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Ginther | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Langen | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Heersensperger* | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Flores | Stars | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Bedford | Vipers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jonathan Ling* | Demons | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
---|---|---|---|---|---|---|---|---|
Anthony Pellegrino | Demons | 4 | 240 | 6 | 1.5 | 4 | 0 | 2 |
Robert Donnelly | Vipers | 5 | 300 | 16 | 3.2 | 2 | 3 | 0 |
Bart Gross | Stars | 3 | 180 | 13 | 4.33 | 1 | 2 | 0 |
Mike Jorgensen | Thunder | 2 | 120 | 11 | 5.5 | 0 | 2 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Kevin Phillips | Demons | 4 | 2 | 0 | 2 | 0 | 3 |
Sean Bons | Thunder | 5 | 0 | 0 | 0 | 0 | 2 |
Kevin Lawson | Demons | 4 | 0 | 0 | 0 | 1 | 1 |
Mike Falconer | Stars | 3 | 0 | 0 | 0 | 0 | 1 |
Scott Laing | Demons | 4 | 0 | 0 | 0 | 1 | 0 |
Robert Donnelly | Thunder | 5 | 0 | 1 | 0 | 0 | 0 |