skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2006 CPHL Playoff Statistics

2006 CPHL Playoff Team Standings

TEAM GP W L GF GA PIM
PLAYOFF CHAMPIONS KNIGHTS 4 4 0 32 22 10
1st Runner-Up Vipers 4 2 2 14 10 10
2nd Runner-Up Demons 2 0 2 18 23 4
3rd Runner-Up Thunder 2 0 2 1 10 6

2006 CPHL Playoff Player Statistics

NAME TEAM GP G A PTS PIM 1st* 2nd* 3rd*
Mike Falconer Knights 4 28 2 30 6 2 0 2
Kevin Phillips Demons 2 14 3 17 0 0 1 1
Scott Laing Demons 2 4 8 12 0 0 1 0
Gerald Doucette Vipers 4 8 3 11 2 0 0 0
CJ Ginther Knights 4 4 6 10 0 2 0 0
Kevin Lawson Vipers 4 4 5 9 2 0 0 0
Keith Bourbonnais Vipers 4 1 2 3 0 0 2 1
Aaron Kettler Demons 2 0 3 3 0 0 0 0
Jeff Barrett* Vipers 2 0 3 3 2 1 0 0
Mark Flores Demons 2 0 2 2 4 0 0 0
Nathan Grossklaus Thunder 1 1 0 1 0 0 1 0
Taylor Eveleigh Vipers 4 1 0 1 0 1 0 0
Ben Thorne* Thunder 2 0 1 1 2 0 1 0
Brodie Boychuk Vipers 3 0 1 1 2 0 0 0
Jack Bedford Knights 4 0 1 1 0 0 0 0
Michael Blackwell Knights 4 0 1 1 0 0 0 0
Bart Gross Knights 4 0 0 0 0 0 0 1
Nic Margetts Knights 4 0 0 0 0 0 0 0
Robert Donnelly Vipers 4 0 0 0 0 0 0 1
Jonathan Ling Vipers 3 0 0 0 0 0 0 0
Arron Butler Thunder 2 0 0 0 0 0 0 0
Jennifer Donnelly Thunder 2 0 0 0 0 0 0 0
Rob Peterson Thunder 2 0 0 0 0 0 0 0
Rob Sacco Demons 2 0 0 0 0 0 0 0
Colin Compton* Demons 1 0 0 0 0 0 0 0
Crystal McGregor Knights 4 0 0 0 4 0 0 0
Ron Bons Jr Thunder 2 0 0 0 4 0 0 0
*Rookies

2006 CPHL Playoff Goalie Statistics

NAME TEAM GP MIN GA GAA W L SO
Robert Donnelly Vipers 4 240 10 2.5 2 2 1
Jennifer Donnelly Thunder 2 120 10 5 0 2 0
Bart Gross Knights 4 240 22 5.5 4 0 0
Rob Sacco Demons 2 120 23 11.5 0 2 0

2006 Playoff Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GWG
Mike Falconer Knights 4 0 0 0 0 2
Kevin Phillips Demons 2 0 1 1 0 0
Scott Laing Demons 2 1 0 0 1 0
CJ Ginther Knights 4 0 0 0 0 2
Kevin Lawson Vipers 4 0 0 0 0 2
Gerald Doucette Vipers 4 1 0 0 0 0
Keith Bourbonnais Vipers 4 0 1 0 0 0