| Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Thunder | 15 | 11 | 4 | 0 | 0 | 22 | 75 | 50 | 34 |
| Machine | 15 | 8 | 5 | 1 | 1 | 18 | 73 | 60 | 20 |
| Vipers | 15 | 5 | 8 | 1 | 1 | 12 | 68 | 85 | 28 |
| Knights | 15 | 5 | 10 | 0 | 0 | 10 | 72 | 93 | 40 |
| * All Teams Participated in Playoffs |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Gerald Doucette | Machine | 15 | 43 | 13 | 56 | 2 | 1 | 3 | 1 |
| Kevin Phillips | Thunder | 14 | 54 | 2 | 56 | 0 | 5 | 0 | 0 |
| Ben Thorne | Vipers | 12 | 38 | 9 | 47 | 4 | 3 | 2 | 0 |
| Nathan Grossklaus | Vipers | 9 | 24 | 12 | 36 | 0 | 1 | 1 | 2 |
| Shawn Pahl | Knights | 5 | 31 | 5 | 36 | 0 | 3 | 1 | 0 |
| Sean Bons | Knights | 14 | 11 | 18 | 29 | 0 | 0 | 1 | 1 |
| Carter Jones | Knights | 15 | 13 | 14 | 27 | 10 | 1 | 2 | 1 |
| Jack Bedford | Vipers | 14 | 6 | 20 | 26 | 10 | 2 | 2 | 0 |
| Joseph Afonso | Thunder | 13 | 5 | 19 | 24 | 8 | 1 | 0 | 3 |
| Randy Martin | Knights | 13 | 17 | 6 | 23 | 8 | 1 | 4 | 2 |
| Hiroshi Popoff | Machine | 14 | 15 | 5 | 20 | 0 | 3 | 0 | 0 |
| Ishan Manerikar | Thunder | 14 | 11 | 9 | 20 | 12 | 3 | 0 | 0 |
| Jeff Barrett | Machine | 13 | 8 | 12 | 20 | 2 | 3 | 2 | 0 |
| Parker Petruska | Thunder | 14 | 5 | 10 | 15 | 8 | 1 | 1 | 4 |
| Mike Jorgensen | Machine | 13 | 3 | 12 | 15 | 4 | 1 | 1 | 3 |
| Michael Blackwell | Machine | 14 | 3 | 7 | 10 | 8 | 0 | 0 | 1 |
| Evan Thorpe* | Machine | 14 | 1 | 9 | 10 | 2 | 0 | 2 | 2 |
| Jacob McGregor | Thunder | 13 | 0 | 7 | 7 | 6 | 0 | 1 | 1 |
| Michael Fridfinnson | Machine | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Daniel Brown | Vipers | 14 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Bart Gross | Thunder | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 3 |
| Taylor Eveleigh | Machine | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Langen | Knights | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arron Butler | Thunder | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nic Margetts | Vipers | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ron Bons Jr | Knights | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jordan Dobko | Thunder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Bernier | Vipers | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| Sheila Ann Langen | Knights | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal McGregor | Vipers | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Chalmers | Vipers | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Rob Olisoff | Knights | 10 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| *Rookies |
| NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|
| Bart Gross | Thunder | 15 | 904 | 50 | 3.32 | 11 | 4 | 0 | 1 |
| Jeff Barrett | Machine | 13 | 628 | 40 | 3.82 | 3 | 3 | 1 | 1 |
| Crystal McGregor | Vipers | 13 | 782 | 73 | 5.6 | 5 | 7 | 1 | 0 |
| Ron Bons Jr | Knights | 14 | 841 | 92 | 6.56 | 4 | 10 | 0 | 0 |
| Taylor Eveleigh | Machine | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fridfinnson | Machine | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Thorpe* | Machine | 2 | 69 | 1 | 0.87 | 1 | 0 | 0 | 0 |
| Sheila Ann Langen | Knights | 1 | 60 | 1 | 1 | 1 | 0 | 0 | 0 |
| Remy Bernier | Vipers | 5 | 125 | 8 | 3.84 | 0 | 1 | 0 | 0 |
| Mike Jorgensen | Machine | 7 | 139 | 12 | 5.18 | 3 | 3 | 0 | 0 |
| Michael Blackwell | Machine | 1 | 30 | 7 | 14 | 0 | 0 | 0 | 0 |
| Ben Thorne | Vipers | 1 | 3 | 4 | 80 | 0 | 1 | 0 | 0 |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
|---|---|---|---|---|---|---|---|
| Kevin Phillips | Thunder | 14 | 0 | 0 | 3 | 0 | 9 |
| Gerald Doucette | Machine | 15 | 1 | 0 | 1 | 1 | 6 |
| Ben Thorne | Vipers | 12 | 2 | 2 | 1 | 0 | 2 |
| Shawn Pahl | Knights | 5 | 2 | 0 | 0 | 1 | 4 |
| Nathan Grossklaus | Vipers | 9 | 2 | 0 | 0 | 0 | 2 |
| Ishan Manerikar | Thunder | 14 | 0 | 0 | 1 | 1 | 2 |
| Carter Jones | Knights | 15 | 0 | 0 | 1 | 0 | 1 |
| Jack Bedford | Vipers | 14 | 0 | 1 | 0 | 0 | 1 |
| Hiroshi Popoff | Machine | 14 | 1 | 0 | 1 | 0 | 0 |
| Jeff Barrett | Machine | 13 | 0 | 1 | 0 | 0 | 1 |
| Mike Jorgensen | Machine | 13 | 0 | 0 | 0 | 1 | 1 |
| Michael Blackwell | Machine | 14 | 0 | 1 | 0 | 0 | 0 |
| Nic Margetts | Vipers | 12 | 0 | 0 | 0 | 1 | 0 |
| Ron Bons Jr | Knights | 14 | 0 | 1 | 0 | 0 | 0 |