Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Demons | 14 | 10 | 3 | 1 | 0 | 21 | 79 | 57 | 20 |
Knights | 14 | 9 | 5 | 0 | 0 | 18 | 60 | 38 | 42 |
Thunder | 14 | 5 | 6 | 2 | 1 | 13 | 74 | 82 | 14 |
Vipers | 14 | 2 | 11 | 1 | 0 | 5 | 60 | 96 | 18 |
* All Teams Participated in Playoffs |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Shawn Pahl | Thunder | 10 | 46 | 4 | 50 | 0 | 2 | 3 | 1 |
Ben Thorne | Demons | 14 | 23 | 21 | 44 | 6 | 2 | 1 | 2 |
Gerald Doucette | Demons | 14 | 33 | 11 | 44 | 6 | 5 | 0 | 0 |
Kevin Phillips | Vipers | 12 | 36 | 6 | 42 | 0 | 0 | 2 | 1 |
Jeff Barrett | Demons | 14 | 18 | 17 | 35 | 0 | 1 | 1 | 2 |
Nathan Grossklaus | Knights | 10 | 21 | 12 | 33 | 0 | 2 | 0 | 2 |
Sean Bons | Vipers | 13 | 6 | 18 | 24 | 0 | 1 | 2 | 0 |
Joseph Afonso | Knights | 13 | 17 | 6 | 23 | 10 | 3 | 0 | 2 |
Connor Groenewoud* | Thunder | 13 | 8 | 15 | 23 | 2 | 0 | 2 | 4 |
Randy Martin | Knights | 13 | 11 | 9 | 20 | 8 | 0 | 0 | 1 |
Ryan Kostiuk | Vipers | 13 | 10 | 10 | 20 | 2 | 0 | 3 | 1 |
Hiroshi Popoff | Thunder | 12 | 10 | 7 | 17 | 0 | 0 | 1 | 1 |
Jayden Chaban* | Thunder | 13 | 6 | 10 | 16 | 2 | 2 | 1 | 0 |
Jack Bedford | Thunder | 13 | 3 | 13 | 16 | 6 | 0 | 1 | 0 |
Carter Jones | Vipers | 13 | 5 | 10 | 15 | 2 | 1 | 1 | 0 |
Michael Blackwell | Vipers | 12 | 3 | 10 | 13 | 0 | 0 | 1 | 0 |
Evan Mosco* | Knights | 13 | 3 | 9 | 12 | 8 | 1 | 1 | 0 |
Parker Petruska | Knights | 13 | 5 | 5 | 10 | 10 | 0 | 0 | 3 |
Joseph Waring* | Demons | 12 | 3 | 5 | 8 | 6 | 0 | 0 | 2 |
Hugo Moussu* | Knights | 5 | 3 | 3 | 6 | 2 | 0 | 1 | 1 |
Mike Jorgensen | Kni/Vip | 11 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
Ishan Manerikar | Knights | 13 | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
Crystal McGregor | Thunder | 14 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
David Chalmers | Thunder | 14 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Michael Fridfinnson | Demons | 14 | 0 | 3 | 3 | 0 | 1 | 2 | 1 |
Bart Gross | Demons | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Remy Bernier | Demons | 14 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Jordan Dobko | Knights | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Langen | Demons | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sheila Ann Langen | Demons | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nic Margetts | Thunder | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Taylor Eveleigh | Vipers | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Daniel Brown | Vipers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Olisoff | Vipers | 12 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Ishan Manerikar | Knights | 13 | 716 | 36 | 3.02 | 8 | 5 | 0 | 0 |
Bart Gross | Demons | 12 | 716 | 46 | 3.85 | 9 | 2 | 1 | 0 |
Crystal McGregor | Thunder | 14 | 840 | 82 | 5.86 | 5 | 7 | 2 | 1 |
Taylor Eveleigh | Vipers | 11 | 664 | 86 | 7.77 | 1 | 9 | 1 | 0 |
Nathan Grossklaus | Knights | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Barrett | Demons | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dobko | Knights | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Petruska | Knights | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Margetts | Thunder | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chalmers | Thunder | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Knights | 2 | 68 | 2 | 1.76 | 1 | 0 | 0 | 0 |
Daniel Brown | Vipers | 1 | 37 | 2 | 3.24 | 0 | 0 | 0 | 0 |
Kevin Phillips | Vipers | 3 | 143 | 8 | 3.36 | 1 | 2 | 0 | 1 |
Remy Bernier | Demons | 2 | 109 | 11 | 6.06 | 1 | 1 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Nathan Grossklaus | Knights | 10 | 0 | 0 | 2 | 2 | 5 |
Gerald Doucette | Demons | 14 | 1 | 2 | 2 | 0 | 3 |
Shawn Pahl | Thunder | 10 | 3 | 0 | 0 | 0 | 4 |
Ben Thorne | Demons | 14 | 2 | 1 | 0 | 0 | 3 |
Jeff Barrett | Demons | 14 | 1 | 2 | 0 | 0 | 3 |
Joseph Afonso | Knights | 13 | 0 | 0 | 2 | 1 | 3 |
Ryan Kostiuk | Vipers | 13 | 0 | 1 | 0 | 0 | 2 |
Hugo Moussu* | Knights | 5 | 0 | 0 | 0 | 2 | 0 |
Kevin Phillips | Vipers | 12 | 1 | 0 | 1 | 0 | 0 |
Hiroshi Popoff | Thunder | 12 | 0 | 1 | 0 | 0 | 0 |
Jayden Chaban* | Thunder | 13 | 0 | 0 | 0 | 0 | 1 |
Parker Petruska | Knights | 13 | 0 | 0 | 0 | 0 | 1 |
Remy Bernier | Demons | 14 | 0 | 0 | 0 | 0 | 1 |
Sean Bons | Vipers | 13 | 0 | 1 | 0 | 0 | 0 |