Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Red | 4 | 3 | 1 | 0 | 0 | 6 | 23 | 19 | 6 |
Black | 4 | 1 | 3 | 0 | 0 | 2 | 19 | 23 | 10 |
*no playoffs |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Jeff Barrett | Red | 4 | 11 | 3 | 14 | 2 | 1 | 1 | 0 |
Carter Jones | Red | 4 | 4 | 6 | 10 | 2 | 0 | 0 | 1 |
Jayden Chaban | Black | 4 | 6 | 3 | 9 | 0 | 0 | 1 | 0 |
Joseph Afonso | Red | 4 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
Kevin Phillips | Black | 2 | 6 | 0 | 6 | 2 | 0 | 0 | 0 |
Hiroshi Popoff | Black | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Evan Palmer | Black | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Joseph Waring | Black | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
Michael Blackwell | Red | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Randy Martin | Black | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
Aiden White* | Red | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sean Bons | Red | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ishan Manerikar | Red | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Mike Jorgensen | Red | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker Petruska | Black | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Eveleigh | Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Gross | Black | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crystal McGregor | Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mosco | Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob McGregor | Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Langen | Black | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Remy Bernier | Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Jeff Barrett | Red | 3 | 75 | 1 | 0.8 | 0 | 0 | 0 | 0 |
Bart Gross | Black | 2 | 140 | 10 | 4.29 | 0 | 1 | 0 | 0 |
Matt Langen | Black | 3 | 148 | 12 | 4.86 | 1 | 2 | 0 | 0 |
Ishan Manerikar | Red | 2 | 53 | 5 | 5.66 | 1 | 0 | 0 | 0 |
Taylor Eveleigh | Red | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob McGregor | Red | 1 | 18 | 1 | 3.33 | 0 | 0 | 0 | 0 |
Michael Blackwell | Red | 1 | 50 | 3 | 3.6 | 1 | 0 | 0 | 0 |
Mike Jorgensen | Red | 2 | 28 | 2 | 4.29 | 0 | 1 | 0 | 0 |
Jayden Chaban | Black | 1 | 13 | 1 | 4.62 | 0 | 0 | 0 | 0 |
Crystal McGregor | Red | 2 | 50 | 7 | 8.4 | 0 | 0 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Jeff Barrett | Red | 4 | 2 | 0 | 0 | 0 | 2 |
Joseph Afonso | Red | 4 | 1 | 1 | 0 | 0 | 0 |
Carter Jones | Red | 4 | 0 | 1 | 0 | 0 | 1 |
Randy Martin | Black | 3 | 0 | 0 | 0 | 0 | 1 |
Ishan Manerikar | Red | 4 | 1 | 0 | 0 | 0 | 0 |