skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2018 CPHL Playoff Statistics

2018 CPHL Playoff Team Standings

Team GP W L T OTL PTS GF GA PIM
PLAYOFF CHAMPIONS Demons 4 4 0 0 0 8 18 10 6
1st Runner-Up Knights 4 2 2 0 0 4 16 13 14
2nd Runner-Up Thunder 3 1 2 0 0 2 13 17 0
3rd Runner-Up Vipers 3 0 3 0 0 0 11 18 8

2018 CPHL Playoff Player Statistics

NAME TEAM GP G A PTS  PIM 1st* 2nd* 3rd*
Ben Thorne Demons 4 9 1 10 0 2 0 2
Nathan Grossklaus Knights 4 8 2 10 0 1 0 0
Shawn Pahl Thunder 3 9 0 9 0 0 0 0
Gerald Doucette Demons 4 5 4 9 0 1 0 0
Kevin Phillips Vipers 3 8 0 8 2 0 1 0
Jeff Barrett Demons 4 3 3 6 0 1 0 0
Randy Martin Knights 4 3 3 6 2 0 1 1
Hugo Moussu* Knights 4 4 0 4 0 1 0 0
Carter Jones Vipers 3 1 2 3 0 0 0 0
Connor Groenewoud* Thunder 3 3 0 3 0 1 1 0
Sean Bons Vipers 3 2 1 3 2 0 0 0
Joseph Afonso Knights 4 1 2 3 10 0 0 0
Jack Bedford Thunder 3 0 2 2 0 0 0 0
Joseph Waring* Demons 4 1 1 2 4 0 0 0
Hiroshi Popoff Thunder 2 1 1 2 0 0 0 1
Jayden Chaban* Thunder 3 0 2 2 0 0 0 0
Evan Mosco* Knights 4 0 1 1 2 0 0 0
Mike Jorgensen Vipers 3 0 1 1 0 0 1 0
Ryan Kostiuk Vipers 2 0 1 1 0 0 0 0
David Chalmers Thunder 3 0 0 0 0 0 1 0
Nic Margetts Thunder 2 0 0 0 0 0 0 0
Rob Olisoff Vipers 3 0 0 0 4 0 0 0
Bart Gross Demons 4 0 0 0 0 0 0 2
Crystal McGregor Thunder 3 0 0 0 0 0 0 0
Ishan Manerikar Knights 4 0 0 0 0 0 1 1
Jordan Dobko Knights 4 0 0 0 0 0 0 0
Matt Langen Demons 3 0 0 0 0 0 0 0
Michael Blackwell Vipers 2 0 0 0 0 0 0 0
Michael Fridfinnson Demons 4 0 0 0 2 0 0 0
Parker Petruska Knights 4 0 0 0 0 0 0 0
Remy Bernier Demons 3 0 0 0 0 0 0 0
Sheila Ann Langen Demons 4 0 0 0 0 0 0 0
Taylor Eveleigh Vipers 3 0 0 0 0 0 1 0
*Rookies

2018 CPHL Playoff Goalie Statistics

NAME TEAM GP MIN GA GAA L SO
Bart Gross Demons 4 240 10 2.5 4 0 0
Ishan Manerikar Knights 4 240 13 3.25 2 2 0
Crystal McGregor Thunder 3 175 15 5.14 1 2 0
Taylor Eveleigh Vipers 3 140 14 6 0 2 0
Kevin Phillips Vipers 1 40 4 6 0 1 0
Nic Margetts Thunder 1 5 2 24 0 0 0

2018 Playoff Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GWG
Gerald Doucette Demons 4 0 0 0 0 3
Ben Thorne Demons 4 0 0 1 0 1
Nathan Grossklaus Knights 4 0 0 1 0 1
Shawn Pahl Thunder 3 1 0 0 0 0
Hiroshi Popoff Thunder 2 0 0 0 0 1
Joseph Afonso Knights 4 0 0 0 0 1
Kevin Phillips Vipers 3 1 0 0 0 0