to the home of the Calgary PowerHockey League
Team | GP | W | L | PTS | GF | GA | PIM | |
---|---|---|---|---|---|---|---|---|
PLAYOFF CHAMPIONS | Machine | 4 | 4 | 0 | 8 | 64 | 53 | 8 |
1st Runner-Up | Vipers | 5 | 2 | 3 | 4 | 43 | 45 | 14 |
2nd Runner-Up | Demons | 3 | 1 | 2 | 2 | 30 | 32 | 10 |
3rd Runner-Up | Knights | 4 | 1 | 3 | 2 | 13 | 20 | 12 |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Mike Falconer | Machine | 4 | 56 | 5 | 61 | 6 | 0 | 0 | 2 |
Gerald Doucette | Vipers | 5 | 18 | 12 | 30 | 4 | 0 | 1 | 0 |
Nathan Grossklaus | Vipers | 5 | 17 | 8 | 25 | 0 | 0 | 2 | 0 |
Ben Thorne | Demons | 3 | 13 | 7 | 20 | 2 | 0 | 1 | 0 |
Kevin Phillips | Demons | 3 | 15 | 1 | 16 | 0 | 0 | 0 | 0 |
Shawn Pahl | Knights | 3 | 10 | 1 | 11 | 0 | 1 | 1 | 0 |
Carter Jones | Vipers | 5 | 4 | 3 | 7 | 6 | 0 | 0 | 1 |
Hiroshi Popoff | Machine | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 1 |
Hugo Moussu | Machine | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Joseph Waring | Vipers | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
Jayden Chaban | Demons | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Jack Bedford | Vipers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Ishan Manerikar | Vipers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jeff Barrett | Knights | 4 | 0 | 3 | 3 | 4 | 0 | 1 | 1 |
Randy Martin | Knights | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Michael Blackwell | Demons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker Petruska | Demons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Taylor Eveleigh | Machine | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
Rob Olisoff | Machine | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Sean Bons | Knights | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob McGregor | Vipers | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Joseph Afonso | Demons | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 |
Matt Langen | Machine | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Kostiuk | Knights | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Groenewoud | Demons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chalmers | Vipers | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nic Margetts | Machine | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zachary Klenner* | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Gross | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crystal McGregor | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mosco | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Fridfinnson | Knights | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mike Jorgensen | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remy Bernier | Machine | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sheila Ann Langen | Machine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
---|---|---|---|---|---|---|---|---|
Mike Jorgensen | Knights | 4 | 156 | 14 | 5.38 | 0 | 2 | 0 |
Jacob McGregor | Vipers | 3 | 155 | 26 | 10.06 | 2 | 1 | 0 |
Bart Gross | Demons | 3 | 180 | 32 | 10.67 | 1 | 2 | 1 |
Taylor Eveleigh | Machine | 3 | 180 | 41 | 13.67 | 3 | 0 | 0 |
David Chalmers | Vipers | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
Crystal McGregor | Knights | 1 | 17 | 1 | 3.53 | 0 | 0 | 0 |
Jeff Barrett | Knights | 3 | 77 | 5 | 3.9 | 1 | 1 | 0 |
Ishan Manerikar | Vipers | 3 | 133 | 18 | 8.12 | 0 | 2 | 0 |
Remy Bernier | Machine | 1 | 55 | 9 | 9.82 | 0 | 0 | 0 |
Matt Langen | Machine | 1 | 5 | 3 | 36 | 1 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|
Mike Falconer | Machine | 4 | 6 | 0 | 0 | 0 | 3 |
Gerald Doucette | Vipers | 5 | 2 | 0 | 0 | 1 | 2 |
Kevin Phillips | Demons | 3 | 1 | 0 | 1 | 0 | 1 |
Ben Thorne | Demons | 3 | 1 | 1 | 0 | 0 | 0 |
Hugo Moussu | Machine | 3 | 0 | 0 | 0 | 0 | 1 |
Ishan Manerikar | Vipers | 3 | 0 | 0 | 0 | 1 | 0 |
Nathan Grossklaus | Vipers | 5 | 0 | 0 | 1 | 0 | 0 |
Parker Petruska | Demons | 3 | 0 | 1 | 0 | 0 | 0 |