to the home of the Calgary PowerHockey League
Team | GP | W | L | PTS | GF | GA | PIM | |
---|---|---|---|---|---|---|---|---|
PLAYOFF CHAMPIONS | Machine | 4 | 4 | 0 | 8 | 28 | 12 | 10 |
1st Runner-Up | Demons | 5 | 2 | 3 | 4 | 27 | 30 | 8 |
2nd Runner-Up | Knights | 3 | 1 | 2 | 2 | 13 | 20 | 2 |
3rd Runner-Up | Thunder | 2 | 0 | 2 | 0 | 5 | 11 | 14 |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Jeff Barrett | Machine | 4 | 13 | 4 | 17 | 6 | 1 | 0 | 0 |
Kevin Phillips | Demons | 4 | 15 | 2 | 17 | 0 | 0 | 0 | 0 |
Nathan Grossklaus | Machine | 4 | 9 | 3 | 12 | 2 | 1 | 0 | 1 |
Hiroshi Popoff | Demons | 5 | 7 | 4 | 11 | 0 | 1 | 0 | 0 |
Ben Thorne | Knights | 3 | 9 | 1 | 10 | 0 | 1 | 1 | 0 |
Ishan Manerikar | Demons | 5 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Michael Blackwell | Demons | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 1 |
Evan Mosco | Demons | 5 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
Joseph Afonso | Knights | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
BJ Hindmarch* | Machine | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
Gerald Doucette | Thunder | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Steve Gratton | Machine | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
Jayden Chaban | Knights | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Machine | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Ryan Kostiuk | Thunder | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Matt Langen | Knights | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker Petruska | Thunder | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
Bart Gross | Machine | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dustin Kadri* | Demons | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
Amber Cutter* | Machine | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crystal McGregor | Demons | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hugo Moussu | Demons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob McGregor | Thunder | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Joseph Waring | Thunder | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Dobko | Machine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fridfinnson | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Martin | Thunder | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Remy Bernier | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Eveleigh | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
---|---|---|---|---|---|---|---|---|
Amber Cutter | Machine | 4 | 240 | 12 | 3 | 4 | 0 | 0 |
Crystal McGregor | Demons | 5 | 280 | 26 | 5.57 | 2 | 3 | 0 |
Jacob McGregor | Thunder | 1 | 60 | 6 | 6 | 0 | 1 | 0 |
Taylor Eveleigh | Knights | 3 | 180 | 20 | 6.67 | 1 | 2 | 0 |
Remy Bernier | Thunder | 1 | 58 | 5 | 5.17 | 0 | 1 | 0 |
Ishan Manerikar | Demons | 1 | 20 | 4 | 12 | 0 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|
Jeff Barrett | Machine | 4 | 2 | 1 | 0 | 0 | 2 |
Kevin Phillips | Demons | 4 | 1 | 0 | 1 | 0 | 2 |
Nathan Grossklaus | Machine | 4 | 0 | 0 | 1 | 0 | 1 |
Steve Gratton | Machine | 4 | 0 | 1 | 0 | 0 | 1 |
Ben Thorne | Knights | 3 | 0 | 0 | 0 | 0 | 1 |
BJ Hindmarch* | Machine | 3 | 1 | 0 | 0 | 0 | 0 |
Evan Mosco | Demons | 5 | 0 | 0 | 0 | 1 | 0 |